Juniata at Chatham September 11, 2024
Box Score
Juniata
Chatham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 32 | |
| 3 | 2 | 1 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 90 | |
| 8 | 3 | 1 | 0 | 69 | |
| 3 | 1 | 0 | 0 | 47 | |
| 3 | 1 | 1 | 0 | 53 | |
| 2 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 58 | |
| 1 | 1 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 1 | 0 | 1 | 58 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
|
28
Gio Amesti
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 37 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 4 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 98
Cottrill, Maxwell
|
0 | 0 | 0 | 0 | 90 |
|
def 4
Johnston, Xavier
|
0 | 0 | 0 | 0 | 43 |
|
def 5
Sullivan, Colin
|
0 | 0 | 0 | 0 | 90 |
|
def 6
LaBarbera, Francis
|
0 | 0 | 0 | 0 | 77 |
|
def 7
Chun, Stone
|
0 | 0 | 0 | 0 | 5 |
|
fwd 9
Colonna, Christopher
|
0 | 0 | 0 | 0 | 21 |
|
def 11
Hole, Josh
|
0 | 0 | 0 | 0 | 14 |
|
fwd 12
Grubic, Bryce
|
1 | 0 | 0 | 0 | 30 |
|
fwd 13
Matzelle, Luke
|
3 | 1 | 1 | 0 | 82 |
|
fwd 15
Coppin, Azavier
|
2 | 0 | 0 | 0 | 78 |
|
def 17
Donahue, Liam
|
0 | 0 | 0 | 0 | 47 |
|
mid 18
Herrera, Emilio
|
0 | 0 | 0 | 0 | 36 |
|
def
- Yellow card 75:32
20
Holub-Smith, Owen
|
0 | 0 | 0 | 0 | 63 |
|
def 21
Ayers, Charlie
|
1 | 0 | 0 | 0 | 40 |
|
mid 22
Manse, Caleb
|
0 | 0 | 0 | 0 | 76 |
|
fwd 23
Knox, Justin
|
0 | 0 | 0 | 0 | 54 |
|
fwd 24
Haas, Bennett
|
0 | 0 | 0 | 0 | 5 |
|
mid 27
Romo, Izeyah
|
0 | 0 | 0 | 0 | 54 |
|
mid 30
Xhafa, Albi
|
1 | 1 | 0 | 0 | 85 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Maxwell Mattioni (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Cottrill, Maxwell (L, 0-1-0) | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
1st
|
21:49 | Nathan Weick (1) (unassisted) | 1 - 0 |
|
Chatham
1st
|
28:32 | Luke Matzelle (2) (unassisted) | 1 - 1 |
|
Juniata
2nd
|
48:22 | Shawn Tanaka (2) (unassisted) | 2 - 1 |
|
Juniata
2nd
|
55:31 | Jayden Gaynor (2) (Gavin Rauhut) | 3 - 1 |
|
Juniata
2nd
|
89:58 | Jalen Holliday (3) (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Juniata
2nd
|
75:32 | Yellow card - Owen Holub-Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 14 | 12 | 26 |
| Chatham | 7 | 1 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 1 | 0 | 1 |
| Chatham | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 7 | 1 | 8 |
| Chatham | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 1 | 6 | 7 |
| Chatham | 0 | 3 | 3 |
| Date/Time | September 11, 2024 - 07:00 |
|---|---|
| Location | Pittsburgh |
| Stadium | UPMC Graham Field |
| Game length | 01:56 |
| Attendance | 70 |
Play By Play
| 00:00 | Cottrill, Maxwell at goalie for Chatham | ||
| 00:00 | Mattioni, Maxwell at goalie for Juniata | ||
| 01:19 | Shot by CHA Coppin, Azavier. | ||
| 02:40 | Shot by JUN Weick, Nathan, out left. | ||
| 07:37 | Corner kick [07:37]. | ||
| 08:44 | Shot by JUN Haynes, Jacob, out right. | ||
| 09:29 | Shot by JUN Gaynor, Jayden, out left. | ||
| 09:45 | Corner kick [09:45]. | ||
| 09:50 | Shot by JUN Haynes, Jacob, out top. | ||
| 10:31 | Corner kick [10:31]. | ||
| 11:03 | Shot by CHA Ayers, Charlie, out top. | ||
| 11:46 | Shot by JUN Weiland, Sean. | ||
| 12:03 | Corner kick [12:03]. | ||
| 15:19 | Shot by JUN Tanaka, Shawn, out top left. | ||
| 17:39 | Shot by JUN Tanaka, Shawn. | ||
| 17:56 | Corner kick [17:56]. | ||
| 18:15 | Corner kick [18:15]. | ||
| 18:40 | Shot by JUN Rauhut, Gavin, bottom center, saved by Cottrill, Maxwell. | ||
| 19:08 | Shot by JUN Tanaka, Shawn, out top right. | ||
| 21:49 | Goal!GOAL by JUN Weick, Nathan. ( 1 - 0 ) |
||
| 21:52 | Substitution!CHA substitution: Holub-Smith, Owen for Johnston, Xavier. | ||
| 21:52 | Substitution!CHA substitution: Donahue, Liam for Ayers, Charlie. | ||
| 24:32 | Corner kick [24:32]. | ||
| 25:30 | Shot by JUN Haynes, Jacob, bottom right, saved by Cottrill, Maxwell. | ||
| 26:20 | Shot by JUN Tanaka, Shawn, bottom center, saved by Cottrill, Maxwell. | ||
| 28:32 | Goal!GOAL by CHA Matzelle, Luke. ( 1 - 1 ) |
||
| 28:32 | Substitution!CHA substitution: Grubic, Bryce for Knox, Justin. | ||
| 28:32 | Substitution!CHA substitution: Herrera, Emilio for Romo, Izeyah. | ||
| 28:32 | Substitution!JUN substitution: Colino, Jase for Weick, Nathan. | ||
| 28:32 | Substitution!JUN substitution: Holliday, Jalen for Gaynor, Jayden. | ||
| 32:15 | Shot by CHA Coppin, Azavier. | ||
| 33:08 | Substitution!JUN substitution: Young, Beckett for Haynes, Jacob. | ||
| 33:08 | Substitution!JUN substitution: Vandenbroek, Victor for Marzula, Brandon. | ||
| 33:08 | Substitution!JUN substitution: Carlisle, Aidan for Rauhut, Gavin. | ||
| 33:08 | Substitution!JUN substitution: Anagnos, Zachary for Weiland, Sean. | ||
| 34:07 | Shot by CHA Xhafa, Albi, bottom center, saved by Mattioni, Maxwell. | ||
| 36:33 | Corner kick [36:33]. | ||
| 37:39 | Shot by CHA Matzelle, Luke. | ||
| 38:02 | Shot by CHA Grubic, Bryce. | ||
| 39:57 | Substitution!CHA substitution: Haas, Bennett for Matzelle, Luke. | ||
| 39:57 | Substitution!CHA substitution: Chun, Stone for Xhafa, Albi. | ||
| 42:03 | Shot by JUN Carlisle, Aidan, out top. | ||
| 43:18 | Shot by JUN Tanaka, Shawn, out right. | ||
| 44:51 | Corner kick [44:51]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR JUN: , #39 Mattioni, Maxwell, #5 Weick, Nathan, #6 Mazzarella, Ty, #7 Tanaka, Shawn, #10 Haynes, Jacob, #11 Gaynor, Jayden, #17 Marzula, Brandon, #22 Rauhut, Gavin, #24 Weiland, Sean, #27 Grewal, Harshaan, #30 Angelone, Ryan. | ||
| 45:00 | FOR CHA: , #98 Cottrill, Maxwell, #20 Holub-Smith, Owen, #5 Sullivan, Colin, #6 LaBarbera, Francis, #13 Matzelle, Luke, #15 Coppin, Azavier, #17 Donahue, Liam, #22 Manse, Caleb, #30 Xhafa, Albi, #23 Knox, Justin, #27 Romo, Izeyah. | ||
| 45:00 | Substitution!CHA substitution: Matzelle, Luke for Haas, Bennett. | ||
| 45:00 | Substitution!CHA substitution: Xhafa, Albi for Grubic, Bryce. | ||
| 45:00 | Substitution!CHA substitution: Knox, Justin for Herrera, Emilio. | ||
| 45:00 | Substitution!CHA substitution: Romo, Izeyah for Chun, Stone. | ||
| 45:00 | Substitution!JUN substitution: Weick, Nathan for Colino, Jase. | ||
| 45:00 | Substitution!JUN substitution: Haynes, Jacob for Young, Beckett. | ||
| 45:00 | Substitution!JUN substitution: Gaynor, Jayden for Holliday, Jalen. | ||
| 45:00 | Substitution!JUN substitution: Marzula, Brandon for Vandenbroek, Victor. | ||
| 45:00 | Substitution!JUN substitution: Rauhut, Gavin for Carlisle, Aidan. | ||
| 45:00 | Substitution!JUN substitution: Weiland, Sean for Anagnos, Zachary. | ||
| 45:26 | Shot by JUN Tanaka, Shawn, bottom left, saved by Cottrill, Maxwell. | ||
| 47:17 | Foul on Angelone, Ryan. | ||
| 48:24 | Shot by JUN Gaynor, Jayden. | ||
| 48:22 | Goal!GOAL by JUN Tanaka, Shawn. ( 2 - 1 ) |
||
| 49:54 | Foul on Haynes, Jacob. | ||
| 52:40 | Shot by JUN Tanaka, Shawn, out right. | ||
| 54:33 | Foul on Xhafa, Albi. | ||
| 55:31 | Goal!GOAL by JUN Gaynor, Jayden Assist by Rauhut, Gavin. ( 3 - 1 ) |
||
| 57:33 | Substitution!JUN substitution: Young, Beckett for Haynes, Jacob. | ||
| 61:17 | Foul on Tanaka, Shawn. | ||
| 65:51 | Foul on Angelone, Ryan. | ||
| 65:51 | Shot by JUN Young, Beckett, bottom right, saved by Cottrill, Maxwell. | ||
| 67:01 | Shot by JUN Weick, Nathan, bottom left, saved by Cottrill, Maxwell. | ||
| 68:27 | Substitution!CHA substitution: Johnston, Xavier for Coppin, Azavier. | ||
| 68:27 | Substitution!CHA substitution: Hole, Josh for Donahue, Liam. | ||
| 68:27 | Substitution!CHA substitution: Colonna, Christopher for Manse, Caleb. | ||
| 68:27 | Substitution!JUN substitution: Vandenbroek, Victor for Weick, Nathan. | ||
| 68:27 | Substitution!JUN substitution: Carlisle, Aidan for Tanaka, Shawn. | ||
| 68:27 | Substitution!JUN substitution: Holliday, Jalen for Gaynor, Jayden. | ||
| 68:27 | Substitution!JUN substitution: Amesti, Gio for Marzula, Brandon. | ||
| 68:27 | Substitution!JUN substitution: Colino, Jase for Rauhut, Gavin. | ||
| 68:27 | Substitution!JUN substitution: Anagnos, Zachary for Weiland, Sean. | ||
| 69:49 | Substitution!CHA substitution: Ayers, Charlie for LaBarbera, Francis. | ||
| 69:49 | Substitution!CHA substitution: Grubic, Bryce for Knox, Justin. | ||
| 69:49 | Substitution!CHA substitution: Herrera, Emilio for Romo, Izeyah. | ||
| 72:48 | Offside against Chatham. | ||
| 75:32 | Yellow card on CHA Holub-Smith, Owen. | ||
| 77:20 | Shot by JUN Colino, Jase. | ||
| 78:38 | Foul on Colino, Jase. | ||
| 78:59 | Foul on Ayers, Charlie. | ||
| 80:17 | Substitution!CHA substitution: Coppin, Azavier for Grubic, Bryce. | ||
| 80:17 | Substitution!JUN substitution: Calaman, Bennet for Anagnos, Zachary. | ||
| 80:17 | Shot by CHA Matzelle, Luke, out top. | ||
| 81:45 | Foul on Coppin, Azavier. | ||
| 82:32 | Substitution!CHA substitution: LaBarbera, Francis for Ayers, Charlie. | ||
| 82:32 | Substitution!CHA substitution: Manse, Caleb for Hole, Josh. | ||
| 83:19 | Shot by JUN Holliday, Jalen, out left. | ||
| 84:48 | Substitution!CHA substitution: Ayers, Charlie for Holub-Smith, Owen. | ||
| 85:37 | Shot by JUN Holliday, Jalen, top right, saved by Cottrill, Maxwell. | ||
| 85:54 | Corner kick [85:54]. | ||
| 86:37 | Substitution!CHA substitution: Grubic, Bryce for Matzelle, Luke. | ||
| 87:17 | Shot by JUN Colino, Jase, out right. | ||
| 88:31 | Foul on Grewal, Harshaan. | ||
| 89:06 | Corner kick [89:06]. | ||
| 89:58 | Goal!GOAL by JUN Holliday, Jalen. ( 4 - 1 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


