Juniata at Wilkes October 12, 2024
Box Score
Juniata
Wilkes
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 1 | 1 | 43 | |
| 4 | 2 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 62 | |
| 3 | 2 | 1 | 1 | 48 | |
| 0 | 0 | 0 | 0 | 28 | |
| 4 | 3 | 2 | 0 | 65 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 1 | 0 | 29 | |
| 0 | 0 | 0 | 2 | 58 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 1 | 1 | 56 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 1 | 62 | |
| 0 | 0 | 0 | 0 | 79 | |
|
28
Gio Amesti
|
1 | 0 | 0 | 0 | 26 |
| 0 | 0 | 0 | 0 | 68 | |
| 5 | 2 | 0 | 0 | 47 | |
| 1 | 0 | 0 | 0 | 22 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 6 | 6 | 980 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Conti, Matthew
|
0 | 0 | 0 | 0 | 90 |
|
def
- Yellow card 43:06
2
Henris, Kevin
|
0 | 0 | 0 | 0 | 70 |
|
def 3
Doran, Kevin
|
0 | 0 | 0 | 0 | 52 |
|
4
Guerreiro, Xavier
|
1 | 0 | 0 | 0 | 59 |
|
6
Saliani, Lucas
|
0 | 0 | 0 | 0 | 25 |
|
7
Heck, Kendall
|
2 | 1 | 0 | 0 | 90 |
|
10
Ramirez, Herbert
|
0 | 0 | 0 | 0 | 52 |
|
11
Wagstaff, Will
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 24:33
13
Jackson, Joseph
|
2 | 1 | 1 | 0 | 72 |
|
14
Williamson, Josey
|
0 | 0 | 0 | 0 | 36 |
|
16
Romas, Nick
|
0 | 0 | 0 | 0 | 69 |
|
def 19
Floyd, Charles
|
0 | 0 | 0 | 0 | 31 |
|
mid 21
Lewis, Owen
|
0 | 0 | 0 | 0 | 31 |
|
def 22
Lippner, Jesse
|
0 | 0 | 0 | 0 | 72 |
|
def 25
Meagher, Matthew
|
0 | 0 | 0 | 0 | 64 |
|
27
Mazzola, Giovanni
|
0 | 0 | 0 | 0 | 59 |
|
33
Bend, Daniel
|
0 | 0 | 0 | 0 | 26 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Gamel | 0 | 0 | 0 | 10:36 | |
| 39 - Maxwell Mattioni (W, 1-0-0) | 2 | 1 | 1 | 79:24 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Conti, Matthew (L, 0-1-0) | 14 | 6 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
1st
|
21:42 | Jase Colino (3) (Brandon Marzula & Gavin Rauhut) | 1 - 0 |
|
Juniata
1st
|
21:43 | Jase Colino (3) (Shawn Tanaka) | 2 - 0 |
|
Juniata
1st
|
43:06 | Donovan Goad (1) (Victor Vandenbroek) | 3 - 0 |
|
Juniata
2nd
|
53:15 | Shawn Tanaka (6) (Brandon Marzula) | 4 - 0 |
|
Juniata
2nd
|
58:53 | Gavin Rauhut (2) (Sean Weiland) | 5 - 0 |
|
Wilkes
2nd
|
72:40 | Joseph Jackson (1) (unassisted) | 5 - 1 |
|
Juniata
2nd
|
79:19 | Victor Vandenbroek (0) (unassisted) - Penalty Kick | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Juniata
1st
|
17:40 | Yellow card - Ryan Angelone |
|
Juniata
1st
|
24:33 | Yellow card - Joseph Jackson |
|
Juniata
1st
|
43:06 | Yellow card - Kevin Henris |
|
Juniata
2nd
|
87:53 | Yellow card - Aidan Carlisle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 8 | 17 | 25 |
| Wilkes | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 0 | 1 | 1 |
| Wilkes | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 2 | 4 | 6 |
| Wilkes | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 8 | 2 | 10 |
| Wilkes | 6 | 2 | 8 |
| Date/Time | October 12, 2024 - 04:30 |
|---|---|
| Location | Edwardsville |
| Stadium | Schmidt Stadium |
| Game length | 02:15 |
| Attendance | 231 |
| Referee: | Carl Williamson |
| Asst. Referee: | Rick Zimmerman |
| Asst. Referee: | Robert Ziemba |
Play By Play
| 00:00 | Conti, Matthew at goalie for Wilkes | ||
| 00:00 | Mattioni, Maxwell at goalie for Juniata | ||
| 01:02 | Foul on Wagstaff, Will. | ||
| 01:56 | Substitution!JUN substitution: Young, Beckett for unknown player. | ||
| 01:56 | Substitution!JUN substitution: Rauhut, Gavin for unknown player. | ||
| 02:22 | Foul on Young, Beckett. | ||
| 03:50 | Foul on Lippner, Jesse. | ||
| 04:30 | Foul on Wagstaff, Will. | ||
| 06:20 | Foul on Weiland, Sean. | ||
| 07:21 | Foul on Weick, Nathan. | ||
| 09:13 | Shot by JUN Weick, Nathan, out right. | ||
| 10:39 | Offside against Juniata. | ||
| 11:24 | Foul on Jackson, Joseph. | ||
| 11:59 | Corner kick [11:59]. | ||
| 14:50 | Foul on Young, Beckett. | ||
| 16:22 | Foul on Jackson, Joseph. | ||
| 17:40 | Yellow card on JUN Angelone, Ryan. | ||
| 17:40 | Shot by WIL Jackson, Joseph. | ||
| 17:40 | Shot by JUN Tanaka, Shawn. | ||
| 21:42 | Goal!GOAL by JUN Colino, Jase Assist by Marzula, Brandon and Rauhut, Gavin. ( 1 - 0 ) |
||
| 21:43 | Goal!GOAL by JUN Colino, Jase Assist by Tanaka, Shawn. ( 2 - 0 ) |
||
| 24:33 | Yellow card on WIL Jackson, Joseph. | ||
| 25:34 | Substitution!WIL substitution: Mazzola, Giovanni for Romas, Nick. | ||
| 25:34 | Substitution!WIL substitution: Meagher, Matthew for Bend, Daniel. | ||
| 25:34 | Substitution!JUN substitution: Holliday, Jalen for Weick, Nathan. | ||
| 26:13 | Foul on Mazzola, Giovanni. | ||
| 28:22 | Substitution!WIL substitution: Williamson, Josey for Jackson, Joseph. | ||
| 29:22 | Shot by JUN Holliday, Jalen, bottom center, saved by Conti, Matthew. | ||
| 29:59 | Corner kick [29:59]. | ||
| 30:20 | Substitution!JUN substitution: Amesti, Gio for Tanaka, Shawn. | ||
| 32:38 | Foul on Rauhut, Gavin. | ||
| 33:21 | Substitution!WIL substitution: Floyd, Charles for Doran, Kevin. | ||
| 35:34 | Shot by JUN Weiland, Sean, bottom right, saved by Conti, Matthew. | ||
| 36:28 | Foul on Mazzarella, Ty. | ||
| 37:26 | Foul on Amesti, Gio. | ||
| 40:24 | Substitution!JUN substitution: Carlisle, Aidan for Colino, Jase. | ||
| 40:24 | Substitution!JUN substitution: Vandenbroek, Victor for Marzula, Brandon. | ||
| 40:24 | Substitution!JUN substitution: Goad, Donovan for Young, Beckett. | ||
| 40:24 | Substitution!JUN substitution: Anagnos, Zachary for Rauhut, Gavin. | ||
| 41:42 | Shot by JUN Amesti, Gio, out left. | ||
| 42:37 | Shot by WIL Heck, Kendall. | ||
| 43:06 | Yellow card on WIL Henris, Kevin. | ||
| 43:06 | Goal!GOAL by JUN Goad, Donovan Assist by Vandenbroek, Victor. ( 3 - 0 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR JUN: , #39 Mattioni, Maxwell, #13 Colino, Jase, #6 Mazzarella, Ty, #17 Marzula, Brandon, #5 Weick, Nathan, #18 Young, Beckett, #24 Weiland, Sean, #25 Hanosek, John, #30 Angelone, Ryan, #22 Rauhut, Gavin, #7 Tanaka, Shawn. | ||
| 45:00 | FOR WIL: , #1 Conti, Matthew, #2 Henris, Kevin, #3 Doran, Kevin, #4 Guerreiro, Xavier, #7 Heck, Kendall, #10 Ramirez, Herbert, #11 Wagstaff, Will, #16 Romas, Nick, #13 Jackson, Joseph, #22 Lippner, Jesse, #25 Meagher, Matthew. | ||
| 45:00 | Substitution!WIL substitution: Doran, Kevin for Floyd, Charles. | ||
| 45:00 | Substitution!WIL substitution: Romas, Nick for Williamson, Josey. | ||
| 45:00 | Substitution!WIL substitution: Jackson, Joseph for Mazzola, Giovanni. | ||
| 45:00 | Substitution!JUN substitution: Colino, Jase for Holliday, Jalen. | ||
| 45:00 | Substitution!JUN substitution: Marzula, Brandon for Amesti, Gio. | ||
| 45:00 | Substitution!JUN substitution: Weick, Nathan for Carlisle, Aidan. | ||
| 45:00 | Substitution!JUN substitution: Young, Beckett for Vandenbroek, Victor. | ||
| 45:00 | Substitution!JUN substitution: Rauhut, Gavin for Goad, Donovan. | ||
| 45:00 | Substitution!JUN substitution: Tanaka, Shawn for Anagnos, Zachary. | ||
| 49:43 | Substitution!WIL substitution: Williamson, Josey for Doran, Kevin. | ||
| 49:43 | Substitution!WIL substitution: Mazzola, Giovanni for Romas, Nick. | ||
| 49:43 | Substitution!WIL substitution: unknown player for Jackson, Joseph. | ||
| 50:24 | Substitution!JUN substitution: Vandenbroek, Victor for Hanosek, John. | ||
| 50:26 | Shot by JUN Weick, Nathan, out top. | ||
| 50:36 | Shot by WIL Guerreiro, Xavier, out top. | ||
| 51:41 | Substitution!WIL substitution: Doran, Kevin for Williamson, Josey. | ||
| 51:41 | Substitution!WIL substitution: Jackson, Joseph for Ramirez, Herbert. | ||
| 51:41 | Substitution!WIL substitution: Romas, Nick for unknown player. | ||
| 51:44 | Shot by JUN Weick, Nathan, bottom left, saved by Conti, Matthew. | ||
| 52:40 | Shot by JUN Tanaka, Shawn, bottom right, saved by Conti, Matthew. | ||
| 52:53 | Foul on Lippner, Jesse. | ||
| 53:15 | Goal!GOAL by JUN Tanaka, Shawn Assist by Marzula, Brandon. ( 4 - 0 ) |
||
| 54:05 | Corner kick [54:05]. | ||
| 54:26 | Shot by JUN Rauhut, Gavin. | ||
| 55:05 | Shot by JUN Rauhut, Gavin, out right. | ||
| 56:02 | Shot by JUN Colino, Jase. | ||
| 56:31 | Shot by JUN Weick, Nathan, bottom center, saved by Conti, Matthew. | ||
| 58:53 | Goal!GOAL by JUN Rauhut, Gavin Assist by Weiland, Sean. ( 5 - 0 ) |
||
| 58:53 | Substitution!WIL substitution: Lewis, Owen for Guerreiro, Xavier. | ||
| 61:35 | Substitution!JUN substitution: Carlisle, Aidan for Colino, Jase. | ||
| 61:35 | Substitution!JUN substitution: Anagnos, Zachary for Mazzarella, Ty. | ||
| 61:35 | Substitution!JUN substitution: Hanosek, John for Marzula, Brandon. | ||
| 61:35 | Substitution!JUN substitution: Goad, Donovan for Weick, Nathan. | ||
| 61:35 | Substitution!JUN substitution: Walters, Brant for Young, Beckett. | ||
| 61:35 | Substitution!JUN substitution: Calaman, Bennet for Weiland, Sean. | ||
| 61:35 | Substitution!JUN substitution: Holliday, Jalen for Rauhut, Gavin. | ||
| 61:35 | Substitution!JUN substitution: unknown player for Tanaka, Shawn. | ||
| 62:55 | Corner kick [62:55]. | ||
| 63:59 | Shot by JUN Holliday, Jalen, out left. | ||
| 64:13 | Substitution!WIL substitution: Saliani, Lucas for Doran, Kevin. | ||
| 67:22 | Substitution!JUN substitution: Revata, Rowan for Angelone, Ryan. | ||
| 67:22 | Substitution!JUN substitution: Amesti, Gio for unknown player. | ||
| 67:30 | Shot by JUN Holliday, Jalen, bottom right, saved by Conti, Matthew. | ||
| 68:29 | Corner kick [68:29]. | ||
| 69:10 | Substitution!WIL substitution: Floyd, Charles for Henris, Kevin. | ||
| 69:43 | Shot by JUN Holliday, Jalen, right woodwork. | ||
| 72:00 | Substitution!WIL substitution: Williamson, Josey for Lippner, Jesse. | ||
| 72:40 | Shot by WIL Heck, Kendall, bottom right, saved by Mattioni, Maxwell. | ||
| 72:40 | Goal!GOAL by WIL Jackson, Joseph. ( 5 - 1 ) |
||
| 73:30 | Shot by WIL Wagstaff, Will. | ||
| 74:09 | Shot by JUN Holliday, Jalen. | ||
| 74:13 | Corner kick [74:13]. | ||
| 74:40 | Shot by JUN Revata, Rowan. | ||
| 74:54 | Corner kick [74:54]. | ||
| 77:30 | Foul on Calaman, Bennet. | ||
| Foul on Heck, Kendall | |||
| 79:19 | JUN Victor Vandenbroek PENALTY KICK GOAL. | ||
| 79:24 | Substitution!JUN substitution: Gamel, Jackson for Mattioni, Maxwell. | ||
| 79:24 | Substitution!JUN substitution: Colino, Jase for Amesti, Gio. | ||
| 86:05 | Shot by JUN Colino, Jase, bottom left, saved by Conti, Matthew. | ||
| 86:43 | Substitution!JUN substitution: Betancourt, Nico for Goad, Donovan. | ||
| 86:43 | Substitution!JUN substitution: Christman, Jozef for Colino, Jase. | ||
| 87:53 | Yellow card on JUN Carlisle, Aidan. | ||
| 87:53 | Foul on Revata, Rowan. | ||
| 88:38 | Shot by JUN Betancourt, Nico, bottom center, saved by Conti, Matthew. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


