Official Volleyball Box Score
Cairn University at Juniata
3/7/2015 at 1 p.m.
@ Juniata College (Memorial Gymnasium)
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 27 | -.037 |
| 2 | 14 | 9 | 35 | .143 |
| 3 | 7 | 5 | 30 | .067 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 20 | .550 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 11 | 7 | 29 | .138 |
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josiah Buss * | 3 | 9 | 7 | 33 | .061 | 0 | 3 | 4 | 0 | 6 | 0 | 2 | 1 | 0 | 13.0 |
| 2 | Alex Lower * | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Matthew Rhodes | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michael Emond * | 3 | 0 | 2 | 5 | -.400 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 4.0 |
| 6 | Ryan Garven * | 3 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Andy Willits * | 3 | 10 | 8 | 28 | .071 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Randall Colson * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Micah Godshall | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 23 | 92 | .065 | 28 | 6 | 11 | 2 | 31 | 1 | 11 | 2 | 1 | 41.5 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Heron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Quinn Looper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paul Kuhn * | 3 | 13 | 3 | 22 | .455 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 15.5 |
| 6 | Mark Feller * | 3 | 4 | 0 | 11 | .364 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Mahlon Bender | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Matt Vasinko | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chad Albert * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Avery Spiess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Matt Kinnebrew | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Matt Elias * | 3 | 1 | 1 | 2 | .000 | 23 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 2.5 |
| 14 | Andrew Knapp | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tommy Keisling | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ryan Shelton | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2.0 |
| 20 | Kyle Seeley * | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 6.0 |
| 33 | Joe Bortak * | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 36 | 12 | 80 | .300 | 36 | 2 | 7 | 6 | 30 | 0 | 23 | 1 | 1 | 49.5 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 200 Time: |
* = Starter
