Mahlon Bender
7

Mahlon Bender

m
22
k/s
1.35
h %
.361
a/s
0.08
b/s
0.66
sa/s
0.05
d/s
0.20
Player Stats
  Overall Conference
Matches 22 9
Sets 65 26
Kills 88 38
Kills per set 1.35 1.46
Errors 31 10
Total Attacks 158 64
Total Attacks per set 2.43 2.46
Hitting Percentage .361 .438
Assists 5 3
Assists per set 0.08 0.12
Service Total Attempts 47 17
Service Aces 3 1
Service Errors 28 13
Service Aces per set 0.05 0.04
Receptions 4 0
Reception Errors 1 1
Digs 13 3
Digs per set 0.20 0.12
Block Solo 10 3
Block Assist 33 17
Block Total 43 20
Blocks per set 0.66 0.77
Block Errors 17 4
Ball Handling Errors 0 0
Points 117.5 50.5
Points per set 1.8 1.9
Matches started 18 8
Recent Results
Date Opponent Result
Mar 22 Thiel W, 3-0
Mar 28 at Elmira L, 3-1
Mar 30 Penn St.-Altoona W, 3-2
Apr 1 Rutgers-Newark L, 3-2
Apr 2 Cairn W, 3-0
Apr 8 at Stevenson L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 29 vs. Carthage L, 3-0 - - - - - - - -
Jan 30 vs. Mount St. Joseph L, 3-2 - 1 0 0 0 - 0 0.0
Jan 30 at Wittenberg L, 3-2 - 1 0 0 0 - 0 0.0
Feb 5 East. Mennonite W, 3-1 - 1 0 0 0 - 0 1.0
Feb 6 Marymount (Va.) L, 3-1 - - - - - - - -
Feb 6 Wells W, 3-1 1 4 8 2 13 .462 0 9.5
Feb 9 at Thiel W, 3-0 1 3 2 1 7 .143 2 2.5
Feb 12 Stevenson L, 3-0 1 3 5 2 8 .375 1 6.0
Feb 19 Lasell W, 3-1 1 4 8 4 14 .286 0 10.0
Feb 19 Nazareth W, 3-0 1 3 3 1 4 .500 0 3.5
Feb 20 SUNY New Paltz L, 3-0 1 3 3 0 5 .600 0 4.0
Feb 20 Hunter W, 3-1 1 4 9 4 15 .333 0 12.0
Feb 26 at Rutgers-Newark L, 3-0 1 3 6 1 8 .625 0 8.0
Feb 27 at Cairn W, 3-0 1 3 7 1 9 .667 0 8.0
Mar 4 at Stevenson L, 3-0 1 3 7 1 10 .600 0 9.5
Mar 5 at SUNY New Paltz L, 3-0 1 3 2 0 4 .500 1 4.5
Mar 5 vs. Dominican (IL) L, 3-1 1 4 4 1 8 .375 0 5.0
Mar 16 at Stevens L, 3-0 1 3 3 5 10 -.200 1 4.0
Mar 18 at East. Mennonite L, 3-1 1 2 3 2 5 .200 0 3.5
Mar 19 at Marymount (Va.) L, 3-1 - - - - - - - -
Mar 22 Thiel W, 3-0 - - - - - - - -
Mar 28 at Elmira L, 3-1 1 4 3 1 6 .333 0 4.5
Mar 30 Penn St.-Altoona W, 3-2 - 2 5 1 7 .571 0 6.5
Apr 1 Rutgers-Newark L, 3-2 1 5 5 2 14 .214 0 8.5
Apr 2 Cairn W, 3-0 1 3 3 0 3 1.000 0 3.5
Apr 8 at Stevenson L, 3-0 1 3 2 2 8 .000 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 vs. Carthage L, 3-0 - - - - - - - -
Jan 30 vs. Mount St. Joseph L, 3-2 - 1 0 0 0 0 0 0
Jan 30 at Wittenberg L, 3-2 - 1 0 0 0 0 0 0
Feb 5 East. Mennonite W, 3-1 - 1 0 0 2 0 2 0
Feb 6 Marymount (Va.) L, 3-1 - - - - - - - -
Feb 6 Wells W, 3-1 1 4 1 1 1 3 2 0
Feb 9 at Thiel W, 3-0 1 3 1 0 1 0 1 0
Feb 12 Stevenson L, 3-0 1 3 0 0 2 2 2 0
Feb 19 Lasell W, 3-1 1 4 0 1 2 1 3 0
Feb 19 Nazareth W, 3-0 1 3 0 0 1 0 1 0
Feb 20 SUNY New Paltz L, 3-0 1 3 3 1 0 1 1 0
Feb 20 Hunter W, 3-1 1 4 4 3 0 2 3 0
Feb 26 at Rutgers-Newark L, 3-0 1 3 0 0 4 0 4 0
Feb 27 at Cairn W, 3-0 1 3 1 0 0 0 0 0
Mar 4 at Stevenson L, 3-0 1 3 1 2 1 0 3 0
Mar 5 at SUNY New Paltz L, 3-0 1 3 2 0 3 2 3 0
Mar 5 vs. Dominican (IL) L, 3-1 1 4 0 0 2 0 2 0
Mar 16 at Stevens L, 3-0 1 3 0 0 2 0 2 0
Mar 18 at East. Mennonite L, 3-1 1 2 0 0 1 0 1 0
Mar 19 at Marymount (Va.) L, 3-1 - - - - - - - -
Mar 22 Thiel W, 3-0 - - - - - - - -
Mar 28 at Elmira L, 3-1 1 4 0 1 1 1 2 0
Mar 30 Penn St.-Altoona W, 3-2 - 2 0 0 3 1 3 0
Apr 1 Rutgers-Newark L, 3-2 1 5 0 1 5 2 6 0
Apr 2 Cairn W, 3-0 1 3 0 0 1 0 1 0
Apr 8 at Stevenson L, 3-0 1 3 0 0 1 2 1 0
Date Opponent Score ms s ta sa se r re
Jan 29 vs. Carthage L, 3-0 - - - - - - -
Jan 30 vs. Mount St. Joseph L, 3-2 - 1 0 0 0 1 0
Jan 30 at Wittenberg L, 3-2 - 1 0 0 0 0 0
Feb 5 East. Mennonite W, 3-1 - 1 0 0 0 0 0
Feb 6 Marymount (Va.) L, 3-1 - - - - - - -
Feb 6 Wells W, 3-1 1 4 6 0 0 0 0
Feb 9 at Thiel W, 3-0 1 3 0 0 0 0 0
Feb 12 Stevenson L, 3-0 1 3 - 0 0 - 0
Feb 19 Lasell W, 3-1 1 4 0 0 0 0 0
Feb 19 Nazareth W, 3-0 1 3 - 0 0 - 0
Feb 20 SUNY New Paltz L, 3-0 1 3 - 0 0 - 0
Feb 20 Hunter W, 3-1 1 4 - 0 5 - 0
Feb 26 at Rutgers-Newark L, 3-0 1 3 5 0 2 0 0
Feb 27 at Cairn W, 3-0 1 3 10 1 6 0 0
Mar 4 at Stevenson L, 3-0 1 3 - 0 0 - 0
Mar 5 at SUNY New Paltz L, 3-0 1 3 9 1 3 0 0
Mar 5 vs. Dominican (IL) L, 3-1 1 4 4 0 3 2 0
Mar 16 at Stevens L, 3-0 1 3 9 0 3 1 0
Mar 18 at East. Mennonite L, 3-1 1 2 2 0 2 0 0
Mar 19 at Marymount (Va.) L, 3-1 - - - - - - -
Mar 22 Thiel W, 3-0 - - - - - - -
Mar 28 at Elmira L, 3-1 1 4 0 0 0 0 0
Mar 30 Penn St.-Altoona W, 3-2 - 2 0 0 0 0 0
Apr 1 Rutgers-Newark L, 3-2 1 5 - 0 3 - 1
Apr 2 Cairn W, 3-0 1 3 0 0 0 0 0
Apr 8 at Stevenson L, 3-0 1 3 2 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 4 4 1 0.25 2 4 1.00 -.250 0 0.00 3.0 0.8
2015-16 22 65 88 1.35 31 158 2.43 .361 5 0.08 117.5 1.8
2016-17 32 108 190 1.76 54 370 3.43 .368 1 0.01 238.5 2.2
2017-18 32 112 176 1.57 74 382 3.41 .267 2 0.02 232.0 2.1
Total 90 289 455 1.57 161 914 3.16 .322 8 0.03 591.0 2.0
  m s digs d/s bs ba tot b/s
2014-15 4 4 0 0.00 0 4 4 1.00
2015-16 22 65 13 0.20 10 33 43 0.66
2016-17 32 108 15 0.14 14 69 83 0.77
2017-18 32 112 15 0.13 22 68 90 0.80
Total 90 289 43 0.15 46 174 220 0.76
  m s ta sa sa/s se r re
2014-15 4 4 1 0 0.00 1 0 0
2015-16 22 65 47 3 0.05 28 4 1
2016-17 32 108 0 0 0.00 0 12 5
2017-18 32 112 11 0 0.00 3 7 2
Total 90 289 59 3 0.01 32 23 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 65 88 1.35 31 158 2.43 .361 5 0.08 117.5 1.8
Conference 9 26 38 1.46 10 64 2.46 .438 3 0.12 50.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 10 32 49 1.53 16 83 2.59 .398 1 0.03 64.5 2.0
Away 10 28 35 1.25 14 67 2.39 .313 4 0.14 48.0 1.7
Neutral 2 5 4 0.80 1 8 1.60 .375 0 0.00 5.0 1.0
                         
Wins 9 27 45 1.67 14 72 2.67 .431 2 0.07 56.5 2.1
Losses 13 38 43 1.13 17 86 2.26 .302 3 0.08 61.0 1.6
                         
January 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
February 10 31 51 1.65 16 83 2.68 .422 3 0.10 64.5 2.1
March 7 21 27 1.29 11 50 2.38 .320 2 0.10 37.5 1.8
April 3 11 10 0.91 4 25 2.27 .240 0 0.00 15.5 1.4
  m s digs d/s bs ba tot b/s
Total 22 65 13 0.20 10 33 43 0.66
Conference 9 26 3 0.12 3 17 20 0.77
Exhibition - - - - - - - -
                 
Home 10 32 8 0.25 7 17 24 0.75
Away 10 28 5 0.18 3 14 17 0.61
Neutral 2 5 0 0.00 0 2 2 0.40
                 
Wins 9 27 7 0.26 5 11 16 0.59
Losses 13 38 6 0.16 5 22 27 0.71
                 
January 2 2 0 0.00 0 0 0 0.00
February 10 31 10 0.32 6 13 19 0.61
March 7 21 3 0.14 3 13 16 0.76
April 3 11 0 0.00 1 7 8 0.73
  m s ta sa sa/s se r re
Total 22 65 47 3 0.05 28 4 1
Conference 9 26 17 1 0.04 13 0 1
Exhibition - - - - - - - -
                 
Home 10 32 6 0 0.00 8 0 1
Away 10 28 37 3 0.11 17 1 0
Neutral 2 5 4 0 0.00 3 3 0
                 
Wins 9 27 16 1 0.04 11 0 0
Losses 13 38 31 2 0.05 17 4 1
                 
January 2 2 0 0 0.00 0 1 0
February 10 31 21 1 0.03 13 0 0
March 7 21 24 1 0.05 11 3 0
April 3 11 2 1 0.09 4 0 1