Mahlon Bender
7

Mahlon Bender

m
32
k/s
1.76
h %
.368
a/s
0.01
b/s
0.77
sa/s
0.00
d/s
0.14
Player Stats
  Overall Conference
Matches 32 14
Sets 108 41
Kills 190 84
Kills per set 1.76 2.05
Errors 54 24
Total Attacks 370 148
Total Attacks per set 3.43 3.61
Hitting Percentage .368 .405
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 12 4
Reception Errors 5 1
Digs 15 5
Digs per set 0.14 0.12
Block Solo 14 6
Block Assist 69 32
Block Total 83 38
Blocks per set 0.77 0.93
Block Errors 24 9
Ball Handling Errors 0 0
Points 238.5 106.0
Points per set 2.2 2.6
Matches started 31 14
Recent Results
Date Opponent Result
Apr 7 Rutgers-Newark W, 3-0
Apr 8 Cairn W, 3-0
Apr 14 vs. Stevenson W, 3-1
Apr 15 vs. East. Mennonite W, 3-2
Apr 22 vs. New York U. W, 3-2
Apr 28 vs. Wentworth L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 20 vs. Stevens L, 3-0 - 3 2 3 11 -.091 0 2.0
Jan 21 vs. UC Santa Cruz L, 3-1 1 4 2 1 7 .143 0 3.0
Jan 21 vs. Elmira W, 3-0 1 3 7 0 11 .636 0 8.0
Jan 27 Wittenberg W, 3-0 1 3 5 0 6 .833 0 5.0
Jan 28 SUNY New Paltz L, 3-2 1 5 7 0 14 .500 0 10.0
Jan 28 Wells W, 3-0 1 2 5 0 7 .714 0 5.0
Feb 3 vs. Johnson & Wales (RI) W, 3-2 1 5 6 0 11 .545 0 8.0
Feb 3 at Nazareth L, 3-1 1 4 5 2 15 .200 0 6.0
Feb 4 vs. Medaille W, 3-0 1 3 7 1 11 .545 0 9.0
Feb 10 at Rutgers-Newark W, 3-0 1 3 10 1 14 .643 1 10.5
Feb 11 at Cairn W, 3-0 1 3 11 2 14 .643 0 11.5
Feb 18 Marymount (Va.) W, 3-1 1 4 5 1 11 .364 0 6.5
Feb 18 Alvernia W, 3-0 1 2 1 3 4 -.500 0 2.0
Feb 21 Thiel W, 3-1 1 4 10 2 18 .444 0 14.5
Feb 24 Stevenson L, 3-1 1 4 8 1 13 .538 0 9.5
Mar 3 at SUNY New Paltz L, 3-0 1 3 6 3 14 .214 0 6.5
Mar 4 vs. MIT W, 3-2 1 5 7 4 20 .150 0 9.0
Mar 4 at Vassar L, 3-2 1 5 7 2 21 .238 0 8.0
Mar 17 at Marymount (Va.) L, 3-0 1 2 0 3 4 -.750 0 1.0
Mar 18 at East. Mennonite L, 3-1 1 2 4 2 8 .250 0 4.5
Mar 18 vs. York (NY) W, 3-0 - - - - - - - -
Mar 21 at Thiel W, 3-0 1 3 5 2 11 .273 0 6.5
Mar 25 Vassar L, 3-0 1 3 4 4 10 .000 0 5.0
Mar 25 Arcadia W, 3-0 1 2 4 0 5 .800 0 6.0
Mar 28 East. Mennonite W, 3-0 1 3 4 2 14 .143 0 5.5
Mar 31 at Stevenson W, 3-0 1 3 7 0 7 1.000 0 9.0
Apr 5 at Alvernia W, 3-0 1 2 5 2 9 .333 0 6.0
Apr 7 Rutgers-Newark W, 3-0 1 3 6 1 8 .625 0 9.0
Apr 8 Cairn W, 3-0 1 3 8 2 13 .462 0 10.0
Apr 14 vs. Stevenson W, 3-1 1 4 11 3 18 .444 0 14.0
Apr 15 vs. East. Mennonite W, 3-2 1 5 9 3 18 .333 0 10.0
Apr 22 vs. New York U. W, 3-2 1 5 6 4 12 .167 0 10.0
Apr 28 vs. Wentworth L, 3-0 1 3 6 0 11 .545 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 20 vs. Stevens L, 3-0 - 3 0 0 0 0 0 0
Jan 21 vs. UC Santa Cruz L, 3-1 1 4 0 0 2 0 2 0
Jan 21 vs. Elmira W, 3-0 1 3 0 0 2 0 2 0
Jan 27 Wittenberg W, 3-0 1 3 1 0 0 0 0 0
Jan 28 SUNY New Paltz L, 3-2 1 5 2 0 6 2 6 0
Jan 28 Wells W, 3-0 1 2 1 0 0 0 0 0
Feb 3 vs. Johnson & Wales (RI) W, 3-2 1 5 0 1 2 2 3 0
Feb 3 at Nazareth L, 3-1 1 4 0 0 2 4 2 0
Feb 4 vs. Medaille W, 3-0 1 3 0 1 2 0 3 0
Feb 10 at Rutgers-Newark W, 3-0 1 3 1 0 1 0 1 0
Feb 11 at Cairn W, 3-0 1 3 0 0 1 2 1 0
Feb 18 Marymount (Va.) W, 3-1 1 4 1 1 1 0 2 0
Feb 18 Alvernia W, 3-0 1 2 1 0 2 1 2 0
Feb 21 Thiel W, 3-1 1 4 1 1 7 3 8 0
Feb 24 Stevenson L, 3-1 1 4 0 0 3 1 3 0
Mar 3 at SUNY New Paltz L, 3-0 1 3 1 0 1 0 1 0
Mar 4 vs. MIT W, 3-2 1 5 1 0 4 3 4 0
Mar 4 at Vassar L, 3-2 1 5 0 0 2 0 2 0
Mar 17 at Marymount (Va.) L, 3-0 1 2 0 0 2 0 2 0
Mar 18 at East. Mennonite L, 3-1 1 2 0 0 1 0 1 0
Mar 18 vs. York (NY) W, 3-0 - - - - - - - -
Mar 21 at Thiel W, 3-0 1 3 1 0 3 0 3 0
Mar 25 Vassar L, 3-0 1 3 2 1 0 0 1 0
Mar 25 Arcadia W, 3-0 1 2 0 1 2 1 3 0
Mar 28 East. Mennonite W, 3-0 1 3 0 1 1 1 2 0
Mar 31 at Stevenson W, 3-0 1 3 0 1 2 0 3 0
Apr 5 at Alvernia W, 3-0 1 2 0 1 0 0 1 0
Apr 7 Rutgers-Newark W, 3-0 1 3 0 1 4 1 5 0
Apr 8 Cairn W, 3-0 1 3 0 0 4 0 4 0
Apr 14 vs. Stevenson W, 3-1 1 4 1 2 2 0 4 0
Apr 15 vs. East. Mennonite W, 3-2 1 5 0 0 2 1 2 0
Apr 22 vs. New York U. W, 3-2 1 5 1 2 4 1 6 0
Apr 28 vs. Wentworth L, 3-0 1 3 0 0 4 1 4 0
Date Opponent Score ms s ta sa se r re
Jan 20 vs. Stevens L, 3-0 - 3 0 0 0 0 0
Jan 21 vs. UC Santa Cruz L, 3-1 1 4 0 0 0 0 0
Jan 21 vs. Elmira W, 3-0 1 3 0 0 0 1 0
Jan 27 Wittenberg W, 3-0 1 3 0 0 0 0 0
Jan 28 SUNY New Paltz L, 3-2 1 5 0 0 0 1 0
Jan 28 Wells W, 3-0 1 2 0 0 0 0 0
Feb 3 vs. Johnson & Wales (RI) W, 3-2 1 5 0 0 0 1 0
Feb 3 at Nazareth L, 3-1 1 4 0 0 0 2 1
Feb 4 vs. Medaille W, 3-0 1 3 0 0 0 0 0
Feb 10 at Rutgers-Newark W, 3-0 1 3 - 0 0 - 0
Feb 11 at Cairn W, 3-0 1 3 0 0 0 0 0
Feb 18 Marymount (Va.) W, 3-1 1 4 0 0 0 1 0
Feb 18 Alvernia W, 3-0 1 2 0 0 0 1 1
Feb 21 Thiel W, 3-1 1 4 0 0 0 0 0
Feb 24 Stevenson L, 3-1 1 4 0 0 0 0 0
Mar 3 at SUNY New Paltz L, 3-0 1 3 0 0 0 0 0
Mar 4 vs. MIT W, 3-2 1 5 0 0 0 0 0
Mar 4 at Vassar L, 3-2 1 5 0 0 0 2 1
Mar 17 at Marymount (Va.) L, 3-0 1 2 0 0 0 0 0
Mar 18 at East. Mennonite L, 3-1 1 2 0 0 0 0 0
Mar 18 vs. York (NY) W, 3-0 - - - - - - -
Mar 21 at Thiel W, 3-0 1 3 0 0 0 0 0
Mar 25 Vassar L, 3-0 1 3 - 0 0 - 0
Mar 25 Arcadia W, 3-0 1 2 0 0 0 0 0
Mar 28 East. Mennonite W, 3-0 1 3 0 0 0 2 0
Mar 31 at Stevenson W, 3-0 1 3 0 0 0 0 0
Apr 5 at Alvernia W, 3-0 1 2 0 0 0 0 0
Apr 7 Rutgers-Newark W, 3-0 1 3 0 0 0 0 0
Apr 8 Cairn W, 3-0 1 3 0 0 0 0 0
Apr 14 vs. Stevenson W, 3-1 1 4 - 0 0 - 1
Apr 15 vs. East. Mennonite W, 3-2 1 5 0 0 0 0 0
Apr 22 vs. New York U. W, 3-2 1 5 0 0 0 0 0
Apr 28 vs. Wentworth L, 3-0 1 3 0 0 0 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 4 4 1 0.25 2 4 1.00 -.250 0 0.00 3.0 0.8
2015-16 22 65 88 1.35 31 158 2.43 .361 5 0.08 117.5 1.8
2016-17 32 108 190 1.76 54 370 3.43 .368 1 0.01 238.5 2.2
2017-18 32 112 176 1.57 74 382 3.41 .267 2 0.02 232.0 2.1
Total 90 289 455 1.57 161 914 3.16 .322 8 0.03 591.0 2.0
  m s digs d/s bs ba tot b/s
2014-15 4 4 0 0.00 0 4 4 1.00
2015-16 22 65 13 0.20 10 33 43 0.66
2016-17 32 108 15 0.14 14 69 83 0.77
2017-18 32 112 15 0.13 22 68 90 0.80
Total 90 289 43 0.15 46 174 220 0.76
  m s ta sa sa/s se r re
2014-15 4 4 1 0 0.00 1 0 0
2015-16 22 65 47 3 0.05 28 4 1
2016-17 32 108 0 0 0.00 0 12 5
2017-18 32 112 11 0 0.00 3 7 2
Total 90 289 59 3 0.01 32 23 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 108 190 1.76 54 370 3.43 .368 1 0.01 238.5 2.2
Conference 14 41 84 2.05 24 148 3.61 .405 1 0.02 106.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 12 38 67 1.76 16 123 3.24 .415 0 0.00 88.0 2.3
Away 10 30 60 2.00 19 117 3.90 .350 1 0.03 69.5 2.3
Neutral 10 40 63 1.57 19 130 3.25 .338 0 0.00 81.0 2.0
                         
Wins 21 70 139 1.99 33 242 3.46 .438 1 0.01 175.0 2.5
Losses 11 38 51 1.34 21 128 3.37 .234 0 0.00 63.5 1.7
                         
January 6 20 28 1.40 4 56 2.80 .429 0 0.00 33.0 1.6
February 9 32 63 1.97 13 111 3.47 .450 1 0.03 77.5 2.4
March 10 31 48 1.55 22 114 3.68 .228 0 0.00 61.0 2.0
April 7 25 51 2.04 15 89 3.56 .404 0 0.00 67.0 2.7
  m s digs d/s bs ba tot b/s
Total 32 108 15 0.14 14 69 83 0.77
Conference 14 41 5 0.12 6 32 38 0.93
Exhibition - - - - - - - -
                 
Home 12 38 9 0.24 6 30 36 0.95
Away 10 30 3 0.10 2 15 17 0.57
Neutral 10 40 3 0.07 6 24 30 0.75
                 
Wins 21 70 10 0.14 13 46 59 0.84
Losses 11 38 5 0.13 1 23 24 0.63
                 
January 6 20 4 0.20 0 10 10 0.50
February 9 32 4 0.13 4 21 25 0.78
March 10 31 5 0.16 4 18 22 0.71
April 7 25 2 0.08 6 20 26 1.04
  m s ta sa sa/s se r re
Total 32 108 0 0 0.00 0 12 5
Conference 14 41 0 0 0.00 0 4 1
Exhibition - - - - - - - -
                 
Home 12 38 0 0 0.00 0 5 1
Away 10 30 0 0 0.00 0 4 2
Neutral 10 40 0 0 0.00 0 3 2
                 
Wins 21 70 0 0 0.00 0 6 2
Losses 11 38 0 0 0.00 0 6 3
                 
January 6 20 0 0 0.00 0 2 0
February 9 32 0 0 0.00 0 5 2
March 10 31 0 0 0.00 0 4 1
April 7 25 0 0 0.00 0 1 2