Official Volleyball Box Score
Juniata at Elizabethtown
3/13/2021 at 4:46 pm
@ Elizabethtown, PA (Thompson Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| JUN | -- 1st -- | ETOWN |
|---|---|---|
| JUN starters: Orth-Moore, Jordan; Duffy, Kevin; Phelan, Will; Hunker, Drew; Ganter, Reese; Goldsborough , Tyler; libero Voronov, Daniel. | ||
| ETOWN starters: Schaeffer, Matt; Camillo, Tony; Swain, Steve; Jacobs, Cheston; Hildebrand, Blake; Chapman, Nick; libero Nelson, Joey. | ||
| 1-0 | [Camillo, Tony] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| [Ganter, Reese] Kill by Jacobs, Cheston (from Schaeffer, Matt). Point ETOWN | 1-1 | |
| [Chapman, Nick] Service ace (Phelan, Will). Point ETOWN | 1-2 | |
| 2-2 | [Chapman, Nick] Kill by Goldsborough , Tyler (from Ganter, Reese). Point JUN | |
| 3-2 | [Goldsborough , Tyler] Service ace (TEAM). Point JUN | |
| [Goldsborough , Tyler] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | 3-3 | |
| 4-3 | [Hildebrand, Blake] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| JUN subs: Hafen, Will. | ||
| 5-3 | [Hafen, Will] Attack error by Jacobs, Cheston. Point JUN | |
| [Hafen, Will] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | 5-4 | |
| ETOWN subs: Krebs, Cameron. | ||
| 6-4 | [Krebs, Cameron] Kill by Duffy, Kevin. Point JUN | |
| 7-4 | [Hunker, Drew] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| 8-4 | [Hunker, Drew] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| [Hunker, Drew] Service error. Point ETOWN | 8-5 | |
| 9-5 | [Schaeffer, Matt] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| 10-5 | [Phelan, Will] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| [Phelan, Will] Service error. Point ETOWN | 10-6 | |
| 11-6 | [Swain, Steve] Service error. Point JUN | |
| [Duffy, Kevin] Kill by Camillo, Tony (from Schaeffer, Matt). Point ETOWN | 11-7 | |
| ETOWN subs: Barckholtz, Dan. | ||
| 12-7 | [Barckholtz, Dan] Kill by Ganter, Reese (from Phelan, Will). Point JUN | |
| 13-7 | [Ganter, Reese] Attack error by Hildebrand, Blake. Point JUN | |
| [Ganter, Reese] Service error. Point ETOWN | 13-8 | |
| [Chapman, Nick] Service ace (Voronov, Daniel). Point ETOWN | 13-9 | |
| [Chapman, Nick] Attack error by Goldsborough , Tyler. Point ETOWN | 13-10 | |
| 14-10 | [Chapman, Nick] Kill by Orth-Moore, Jordan (from Ganter, Reese). Point JUN | |
| [Goldsborough , Tyler] Service error. Point ETOWN | 14-11 | |
| 15-11 | [Hildebrand, Blake] Service error. Point JUN | |
| [Hafen, Will] Attack error by Hunker, Drew. Point ETOWN | 15-12 | |
| 16-12 | [Krebs, Cameron] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| [Hunker, Drew] Attack error by Ganter, Reese. Point ETOWN | 16-13 | |
| [Schaeffer, Matt] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | 16-14 | |
| 17-14 | [Schaeffer, Matt] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| [Phelan, Will] Attack error by Hunker, Drew. Point ETOWN | 17-15 | |
| 18-15 | [Swain, Steve] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| [Duffy, Kevin] Service error. Point ETOWN | 18-16 | |
| 19-16 | [Barckholtz, Dan] Kill by Goldsborough , Tyler (from Ganter, Reese). Point JUN | |
| [Ganter, Reese] Kill by Jacobs, Cheston (from Schaeffer, Matt). Point ETOWN | 19-17 | |
| 20-17 | [Chapman, Nick] Kill by Hunker, Drew (from Ganter, Reese). Point JUN | |
| 21-17 | [Goldsborough , Tyler] Service ace (Nelson, Joey). Point JUN | |
| Timeout Elizabethtown. | ||
| [Goldsborough , Tyler] Kill by Jacobs, Cheston (from Schaeffer, Matt). Point ETOWN | 21-18 | |
| 22-18 | [Hildebrand, Blake] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| 23-18 | [Hafen, Will] Service ace (Swain, Steve). Point JUN | |
| [Hafen, Will] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | 23-19 | |
| 24-19 | [Krebs, Cameron] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| 25-19 | [Hunker, Drew] Service ace (Hildebrand, Blake). Point JUN | |
| back to top | ||
| JUN | -- 2nd -- | ETOWN |
| JUN starters: Hafen, Will; Orth-Moore, Jordan; Duffy, Kevin; Phelan, Will; Hunker, Drew; Ganter, Reese; libero Goldsborough , Tyler. | ||
| ETOWN starters: Schaeffer, Matt; Barckholtz, Dan; Camillo, Tony; Swain, Steve; Krebs, Cameron; Jacobs, Cheston; libero Hildebrand, Blake. | ||
| 1-0 | [Ganter, Reese] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| 2-0 | [Ganter, Reese] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| 3-0 | [Ganter, Reese] Kill by Goldsborough , Tyler. Point JUN | |
| [Ganter, Reese] Kill by Chapman, Nick (from Schaeffer, Matt). Point ETOWN | 3-1 | |
| 4-1 | [Chapman, Nick] Kill by Hunker, Drew (from Ganter, Reese). Point JUN | |
| 5-1 | [Goldsborough , Tyler] Service ace (Swain, Steve). Point JUN | |
| 6-1 | [Goldsborough , Tyler] Service ace (Nelson, Joey). Point JUN | |
| Timeout Elizabethtown. | ||
| [Goldsborough , Tyler] Service error. Point ETOWN | 6-2 | |
| [Hildebrand, Blake] Attack error by Phelan, Will. Point ETOWN | 6-3 | |
| 7-3 | [Hildebrand, Blake] Service error. Point JUN | |
| JUN subs: Hafen, Will. | ||
| [Hafen, Will] Kill by Swain, Steve. Point ETOWN | 7-4 | |
| ETOWN subs: Barckholtz, Dan. | ||
| [Barckholtz, Dan] Attack error by Hunker, Drew. Point ETOWN | 7-5 | |
| [Barckholtz, Dan] Kill by Schaeffer, Matt. Point ETOWN | 7-6 | |
| 8-6 | [Barckholtz, Dan] Attack error by Swain, Steve. Point JUN | |
| 9-6 | [Hunker, Drew] Attack error by Swain, Steve (block by Ganter, Reese; Duffy, Kevin). Point JUN | |
| [Hunker, Drew] Service error. Point ETOWN | 9-7 | |
| 10-7 | [Schaeffer, Matt] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| 11-7 | [Phelan, Will] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| [Phelan, Will] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | 11-8 | |
| 12-8 | [Swain, Steve] Service error. Point JUN | |
| [Duffy, Kevin] Service error. Point ETOWN | 12-9 | |
| ETOWN subs: Krebs, Cameron. | ||
| [Krebs, Cameron] Kill by Camillo, Tony (from Schaeffer, Matt). Point ETOWN | 12-10 | |
| 13-10 | [Krebs, Cameron] Kill by Hunker, Drew (from Ganter, Reese). Point JUN | |
| [Ganter, Reese] Kill by Camillo, Tony (from Schaeffer, Matt). Point ETOWN | 13-11 | |
| 14-11 | [Chapman, Nick] Service error. Point JUN | |
| [Goldsborough , Tyler] Attack error by Phelan, Will. Point ETOWN | 14-12 | |
| [Hildebrand, Blake] Kill by Hildebrand, Blake (from Schaeffer, Matt). Point ETOWN | 14-13 | |
| [Hildebrand, Blake] Kill by Camillo, Tony (from Schaeffer, Matt). Point ETOWN | 14-14 | |
| 15-14 | [Hildebrand, Blake] Kill by Ganter, Reese (from Goldsborough , Tyler). Point JUN | |
| [Hafen, Will] Attack error by Phelan, Will. Point ETOWN | 15-15 | |
| [Barckholtz, Dan] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | 15-16 | |
| 16-16 | [Barckholtz, Dan] Kill by Hunker, Drew (from Ganter, Reese). Point JUN | |
| 17-16 | [Hunker, Drew] Attack error by Hildebrand, Blake. Point JUN | |
| [Hunker, Drew] Kill by Jacobs, Cheston (from Schaeffer, Matt). Point ETOWN | 17-17 | |
| 18-17 | [Schaeffer, Matt] Service error. Point JUN | |
| [Phelan, Will] Ball handling error by Goldsborough , Tyler. Point ETOWN | 18-18 | |
| 19-18 | [Swain, Steve] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| JUN subs: Crytzer, Grant. | ||
| [Crytzer, Grant] Kill by Jacobs, Cheston (from Schaeffer, Matt). Point ETOWN | 19-19 | |
| [Krebs, Cameron] Attack error by Phelan, Will. Point ETOWN | 19-20 | |
| 20-20 | [Krebs, Cameron] Service error. Point JUN | |
| [Ganter, Reese] Kill by Chapman, Nick (from Schaeffer, Matt). Point ETOWN | 20-21 | |
| 21-21 | [Chapman, Nick] Kill by Goldsborough , Tyler (from Ganter, Reese). Point JUN | |
| 22-21 | [Goldsborough , Tyler] Service ace (TEAM). Point JUN | |
| Timeout Elizabethtown. | ||
| 23-21 | [Goldsborough , Tyler] Service ace (TEAM). Point JUN | |
| [Goldsborough , Tyler] Service error. Point ETOWN | 23-22 | |
| [Hildebrand, Blake] Service ace (Voronov, Daniel). Point ETOWN | 23-23 | |
| Timeout Juniata. | ||
| 24-23 | [Hildebrand, Blake] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| [Hafen, Will] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | 24-24 | |
| 25-24 | [Barckholtz, Dan] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| [Hunker, Drew] Kill by Hildebrand, Blake (from Schaeffer, Matt). Point ETOWN | 25-25 | |
| 26-25 | [Schaeffer, Matt] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| 27-25 | [Phelan, Will] Kill by Goldsborough , Tyler (from Ganter, Reese). Point JUN | |
| back to top | ||
| JUN | -- 3rd -- | ETOWN |
| JUN starters: Hafen, Will; Orth-Moore, Jordan; Duffy, Kevin; Phelan, Will; Hunker, Drew; Ganter, Reese; libero Goldsborough , Tyler. | ||
| ETOWN starters: Nelson, Joey; Schaeffer, Matt; Barckholtz, Dan; Camillo, Tony; Swain, Steve; Jacobs, Cheston; libero Hildebrand, Blake. | ||
| 1-0 | [Jacobs, Cheston] Kill by Goldsborough , Tyler (from Ganter, Reese). Point JUN | |
| [Ganter, Reese] Kill by Hildebrand, Blake (from Schaeffer, Matt). Point ETOWN | 1-1 | |
| 2-1 | [Chapman, Nick] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| [Goldsborough , Tyler] Kill by Chapman, Nick (from Schaeffer, Matt). Point ETOWN | 2-2 | |
| [Hildebrand, Blake] Attack error by Hunker, Drew (block by Camillo, Tony; Swain, Steve). Point ETOWN | 2-3 | |
| 3-3 | [Hildebrand, Blake] Attack error by Chapman, Nick (block by Phelan, Will; Orth-Moore, Jordan). Point JUN | |
| JUN subs: Hafen, Will. | ||
| 4-3 | [Hafen, Will] Kill by Phelan, Will (from Hunker, Drew). Point JUN | |
| [Hafen, Will] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | 4-4 | |
| ETOWN subs: Barckholtz, Dan. | ||
| [Barckholtz, Dan] Service ace (TEAM). Point ETOWN | 4-5 | |
| 5-5 | [Barckholtz, Dan] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| [Hunker, Drew] Service error. Point ETOWN | 5-6 | |
| 6-6 | [Schaeffer, Matt] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| 7-6 | [Phelan, Will] Kill by Goldsborough , Tyler (from Ganter, Reese). Point JUN | |
| [Phelan, Will] Kill by Hildebrand, Blake (from Schaeffer, Matt). Point ETOWN | 7-7 | |
| 8-7 | [Swain, Steve] Service error. Point JUN | |
| [Duffy, Kevin] Kill by Swain, Steve (from Schaeffer, Matt). Point ETOWN | 8-8 | |
| 9-8 | [Jacobs, Cheston] Service error. Point JUN | |
| [Ganter, Reese] Kill by Camillo, Tony (from Schaeffer, Matt). Point ETOWN | 9-9 | |
| [Chapman, Nick] Kill by Hildebrand, Blake (from Schaeffer, Matt). Point ETOWN | 9-10 | |
| 10-10 | [Chapman, Nick] Kill by Hunker, Drew (from Ganter, Reese). Point JUN | |
| [Goldsborough , Tyler] Attack error by Phelan, Will. Point ETOWN | 10-11 | |
| 11-11 | [Hildebrand, Blake] Kill by Phelan, Will (from Ganter, Reese). Point JUN | |
| [Hafen, Will] Attack error by Goldsborough , Tyler (block by Camillo, Tony; Swain, Steve). Point ETOWN | 11-12 | |
| 12-12 | [Barckholtz, Dan] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| 13-12 | [Hunker, Drew] Attack error by Chapman, Nick. Point JUN | |
| [Hunker, Drew] Service error. Point ETOWN | 13-13 | |
| [Schaeffer, Matt] Kill by Jacobs, Cheston (from Schaeffer, Matt). Point ETOWN | 13-14 | |
| [Schaeffer, Matt] Kill by Swain, Steve. Point ETOWN | 13-15 | |
| 14-15 | [Schaeffer, Matt] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| 15-15 | [Phelan, Will] Kill by Goldsborough , Tyler (from Ganter, Reese). Point JUN | |
| 16-15 | [Phelan, Will] Kill by Goldsborough , Tyler (from Ganter, Reese). Point JUN | |
| 17-15 | [Phelan, Will] Kill by Goldsborough , Tyler. Point JUN | |
| Timeout Elizabethtown. | ||
| 18-15 | [Phelan, Will] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| [Phelan, Will] Attack error by Duffy, Kevin. Point ETOWN | 18-16 | |
| 19-16 | [Swain, Steve] Kill by Duffy, Kevin (from Ganter, Reese). Point JUN | |
| JUN subs: Crytzer, Grant. | ||
| 20-16 | [Crytzer, Grant] Attack error by Hildebrand, Blake. Point JUN | |
| 21-16 | [Crytzer, Grant] Kill by Orth-Moore, Jordan (from Ganter, Reese). Point JUN | |
| Timeout Elizabethtown. | ||
| 22-16 | [Crytzer, Grant] Attack error by Swain, Steve. Point JUN | |
| 23-16 | [Crytzer, Grant] Kill by Goldsborough , Tyler (from Ganter, Reese). Point JUN | |
| 24-16 | [Crytzer, Grant] Service ace (Swain, Steve). Point JUN | |
| 25-16 | [Crytzer, Grant] Service ace (TEAM). Point JUN | |
| back to top | ||
