Official Volleyball Box Score
Juniata at Elizabethtown
3/13/2021 at 4:46 pm
@ Elizabethtown, PA (Thompson Gymnasium)
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 26 | .500 |
| 2 | 15 | 5 | 30 | .333 |
| 3 | 17 | 4 | 33 | .394 |
Elizabethtown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 19 | .316 |
| 2 | 14 | 3 | 30 | .367 |
| 3 | 9 | 4 | 38 | .132 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Will Hafen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Will Phelan | 3 | 11 | 5 | 23 | .261 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Reese Ganter | 3 | 2 | 1 | 6 | .167 | 43 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Tyler Goldsborough | 3 | 11 | 2 | 18 | .500 | 1 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 17.0 |
| 6 | Jordan Orth-Moore | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Kevin Duffy | 3 | 18 | 1 | 24 | .708 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Grant Crytzer | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Drew Hunker | 3 | 5 | 4 | 13 | .077 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Daniel Voronov | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 13 | 89 | .404 | 46 | 10 | 11 | 3 | 39 | 0 | 4 | 0 | 1 | 61.0 | ||
Elizabethtown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Schaeffer | 3 | 1 | 0 | 1 | 1.000 | 28 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dan Barckholtz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Blake Hildebrand | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Nick Chapman | 3 | 3 | 2 | 18 | .056 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Joey Nelson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tony Camillo | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Steve Swain | 3 | 11 | 3 | 30 | .267 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Cameron Krebs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cheston Jacobs | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 87 | .253 | 28 | 4 | 9 | 6 | 24 | 0 | 4 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Thompson Gymnasium Attendance: 0 Time: 1:16 |
