Official Volleyball Box Score
Juniata vs. Marymount
8/31/2019 at 3:00pm
@ Newport News, Va. (Freeman Center)
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 35 | .257 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 12 | 3 | 30 | .300 |
| 4 | 11 | 5 | 33 | .182 |
Marymount (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 33 | -.030 |
| 2 | 15 | 4 | 35 | .314 |
| 3 | 9 | 8 | 35 | .029 |
| 4 | 15 | 7 | 36 | .222 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aly Reardon | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophia Gingrich | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Marie Gonsar | 4 | 11 | 4 | 38 | .184 | 0 | 1 | 3 | 2 | 13 | 1 | 0 | 1 | 0 | 13.0 |
| 5 | Kailyn Pyle | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 13.5 |
| 6 | Moira Folan | 4 | 1 | 0 | 5 | .200 | 46 | 2 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 4.0 |
| 8 | Makenna Hallager | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victoria Taylor | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Emma Davis | 4 | 9 | 2 | 19 | .368 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 22 | Morgan Edwards | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 47 | 15 | 133 | .241 | 46 | 7 | 9 | 7 | 62 | 8 | 6 | 3 | 0 | 65.0 | ||
Marymount (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Viniard | 4 | 1 | 2 | 10 | -.100 | 44 | 5 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Jasmine Roy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elissa Munsterman | 4 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Sarah Pham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miranda Cooksey | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Theresa Buscemi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sophie Meredith | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mykael Johnson | 4 | 17 | 15 | 52 | .038 | 0 | 0 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Alexa Marcum | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Caylee Shelton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Myah Cordrey | 4 | 6 | 1 | 11 | .455 | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 11.5 |
| Totals | 46 | 27 | 139 | .137 | 44 | 8 | 6 | 6 | 73 | 1 | 7 | 0 | 0 | 58.5 | ||
| Other Information |
|---|
|
Arena: Freeman Center Attendance: 132 Time: 2:00 |
