Ryanne Whiteman
-
- Height:
- 5-5
-
- Hometown:
- Camp Hill, Pa.
-
- Position:
- DS
-
- Year:
- Jr.
-
- High School:
- Trinity HS
-
- m
- 4
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.43
-
- d/s
- 1.14
Bio
Personal: Daughter of Pam Whiteman and the late Michael Whiteman... P.O.E. is pre-med physical therapy... Pronouns are she/her/hers.
2024 (Junior): Appeared in four matches and seven sets... Recorded three service aces...eight digs... and ten receptions.
2023 (Sophomore): Appeared in 1 match and 1 set... Totaled 2 digs.
2022 (First-year): Appeared in six matches and seven total sets...Totaled five aces, including a career single-game high of four against Moravian (10/29)… Collected seven digs with a career single-game high of four against Goucher (10/26).
High School: Four year varsity letter... 3x PIAA AA All State First Team... 2020 PIAA AA State Champion... 2021 PIAA AA State Runner-Up... 2020 AVCA Phenom.
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 1 |
| Sets | 7 | 2 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.14 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 25 | 7 |
| Service Aces | 3 | 1 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.43 | 0.50 |
| Receptions | 10 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 3 |
| Digs per set | 1.14 | 1.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 1.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Nov 21 | Penn St.-Altoona | W, 3-0 |
| Nov 22 | Va. Wesleyan | W, 3-0 |
| Nov 23 | Middlebury | W, 3-0 |
| Dec 4 | vs. La Verne | W, 3-1 |
| Dec 5 | vs. Hope | W, 3-2 |
| Dec 7 | vs. Wis.-Whitewater | W, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Chris. Newport | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Wm. Paterson | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Aug 31 | vs. Johns Hopkins | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Ohio Northern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Swarthmore | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Hope | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Wis.-Oshkosh | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Otterbein | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Muskingum | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Carnegie Mellon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Goucher | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | at Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Mary Washington | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Elizabethtown | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lycoming | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Moravian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Wilkes | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Ithaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Colby | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Drew | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | York (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Penn St.-Altoona | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Va. Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Middlebury | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. La Verne | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Hope | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Wis.-Whitewater | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Chris. Newport | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Wm. Paterson | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Johns Hopkins | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Ohio Northern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Swarthmore | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Hope | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Wis.-Oshkosh | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Otterbein | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Muskingum | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Carnegie Mellon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Goucher | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Mary Washington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Elizabethtown | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lycoming | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Moravian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Wilkes | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Ithaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Colby | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Drew | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | York (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Penn St.-Altoona | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Va. Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Middlebury | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. La Verne | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Hope | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Wis.-Whitewater | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Chris. Newport | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Wm. Paterson | W, 3-0 | - | 3 | 11 | 2 | 2 | 8 | 0 |
| Aug 31 | vs. Johns Hopkins | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Ohio Northern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Swarthmore | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Hope | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Wis.-Oshkosh | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Otterbein | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Muskingum | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Sep 26 | at Carnegie Mellon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Goucher | W, 3-0 | - | 2 | 7 | 1 | 1 | 2 | 0 |
| Oct 5 | at Catholic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Mary Washington | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Oct 11 | Elizabethtown | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Susquehanna | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Washington and Lee | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Lycoming | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Moravian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Wilkes | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Ithaca | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Colby | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Drew | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | York (Pa.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Catholic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | Penn St.-Altoona | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Va. Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Middlebury | W, 3-0 | - | - | - | - | - | - | - |
| Dec 4 | vs. La Verne | W, 3-1 | - | - | - | - | - | - | - |
| Dec 5 | vs. Hope | W, 3-2 | - | - | - | - | - | - | - |
| Dec 7 | vs. Wis.-Whitewater | W, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 3.0 | 0.4 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| Result | ||||||||||||
| Wins | 4 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 3.0 | 0.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 4 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 7 | 25 | 3 | 0.43 | 3 | 10 | 0 |
| Conference | 1 | 2 | 7 | 1 | 0.50 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 2 | 7 | 1 | 0.50 | 1 | 2 | 0 |
| Neutral | 2 | 4 | 15 | 2 | 0.50 | 2 | 8 | 0 |
| Result | ||||||||
| Wins | 4 | 7 | 25 | 3 | 0.43 | 3 | 10 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 3 | 11 | 2 | 0.67 | 2 | 8 | 0 |
| September | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 3 | 11 | 1 | 0.33 | 1 | 2 | 0 |
