Official Volleyball Box Score
Juniata at Chris. Newport
8/30/2024 at 7:23 pm
@ Newport News, Va. (The Freeman Center)
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 46 | .196 |
| 2 | 14 | 7 | 44 | .159 |
| 3 | 15 | 3 | 37 | .324 |
Chris. Newport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 47 | .106 |
| 2 | 10 | 5 | 37 | .135 |
| 3 | 3 | 4 | 30 | -.033 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Foley * | 3 | 2 | 1 | 6 | .167 | 35 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lily Podolan * | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Maeve Edmund | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Coley * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Sophia Repholz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiona Sky Rousset-Hernandez | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Courtney Williams * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Molly Mishinkash | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Audrey Muth | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Mia Schubert | 3 | 3 | 1 | 5 | .400 | 1 | 7 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Sydney Ohl * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kennedy Christy * | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 44 | 16 | 127 | .220 | 40 | 10 | 11 | 3 | 63 | 4 | 0 | 0 | 0 | 58.0 | ||
Chris. Newport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kensie Price | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Noelle Starr | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Julia Gleason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa Vitale * | 3 | 2 | 0 | 7 | .286 | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Audrey Stenger * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alyssa Dozier * | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Macy Burk * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Phoebe Adams * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Avery Hanly * | 3 | 1 | 7 | 24 | -.250 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Samantha Dorn | 3 | 6 | 1 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Megan James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alli Pratt | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 114 | .079 | 22 | 4 | 4 | 11 | 57 | 3 | 2 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: The Freeman Center Attendance: 912 Time: 1:17 |
* = Starter
