Official Volleyball Box Score
Juniata vs. Ithaca
10/26/2024 at 11:33 am
@ Middletown, CT (Silloway Gymnasium)
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | 0.278 |
| 2 | 18 | 5 | 47 | 0.277 |
| 3 | 15 | 4 | 26 | 0.423 |
Ithaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 36 | 0.083 |
| 2 | 9 | 5 | 43 | 0.093 |
| 3 | 8 | 5 | 35 | 0.086 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Foley * | 3 | 0 | 1 | 3 | -0.333 | 40 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Lily Podolan * | 3 | 10 | 3 | 23 | 0.304 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Mackenzie Coley * | 3 | 13 | 2 | 22 | 0.5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
| 7 | Kiona Sky Rousset-Hernandez | 3 | 1 | 0 | 1 | 1.0 | 3 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Courtney Williams * | 3 | 6 | 1 | 12 | 0.417 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 |
| 19 | Sydney Ohl * | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kennedy Christy * | 3 | 9 | 5 | 26 | 0.154 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Sophia Repholz | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Audrey Muth | 3 | 7 | 2 | 19 | 0.263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Mia Schubert | 3 | 2 | 0 | 3 | 0.667 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 14 | 109 | 0.312 | 44 | 3 | 11 | 7 | 64 | 4 | 6 | 1 | 0 | 58.0 | ||
Ithaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Prince, Anaya * | 3 | 4 | 1 | 13 | 0.231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.0 |
| 1 | Benedict, Ellie | 3 | 0 | 0 | 0 | 0.0 | 1 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Miller, Peyton | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Costa, Julia * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sabatier, Faith * | 2 | 2 | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Graper, Ella * | 3 | 4 | 1 | 11 | 0.273 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Gonzalez-Abreu, Gabriela * | 3 | 8 | 6 | 39 | 0.051 | 1 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Slavin, Wesley * | 3 | 1 | 0 | 2 | 0.5 | 21 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Clauhs, Naomi | 3 | 6 | 5 | 29 | 0.034 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Wiese, Jayden | 2 | 2 | 2 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 114 | 0.088 | 24 | 7 | 7 | 3 | 41 | 3 | 2 | 2 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Silloway Gymnasium Attendance: 25 Time: 1:13 |
* = Starter
