Jackson Eastep
11 Jackson Eastep
-
- Height:
- 5-9
-
- Hometown:
- Milltown, Nj.
-
- Position:
- Attack
-
- Year:
- So.
-
- High School:
- East Brunswick HS
-
- gp
- 13
-
- p
- 4
-
- g
- 3
-
- a
- 1
Bio
Personal: Son of Dianna and Michael Eastep and has one brother Cole... Pronouns are he/him... P.O.E. in Accounting.
2025 (First-Year): Played in 11 games with four starts... scored three goals... picked up four ground balls.
High School: Played four years of lacrosse, earning two varsity letters.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 4 | 0 |
| Goals | 3 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 1 |
| Turnovers | 5 | 4 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 1-1 | 0-0 |
| Faceoff percentage | 100.0 | 0.0 |
| Shots | 5 | 0 |
| Shooting percentage | 60.0 | - |
| Shots on goal | 5 | 0 |
| Shots on goal percentage | 100.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | McDaniel | L, 11-9 | 0 | 0 | 0 | 1-1 |
| Feb 18 | at Penn College | L, 24-7 | 0 | 0 | 0 | 0-0 |
| Feb 21 | Alvernia | L, 14-7 | 0 | 0 | 0 | 0-0 |
| Feb 28 | at Pitt.-Bradford | L, 10-9 | 0 | 0 | 0 | 0-0 |
| Mar 4 | at Bethany (WV) | W, 22-7 | 0 | 1 | 0 | 0-0 |
| Mar 7 | Marywood | L, 12-7 | 0 | 0 | 0 | 0-0 |
| Mar 14 | Albright | L, 16-9 | 0 | 0 | 0 | 0-0 |
| Mar 21 | at Wilkes | L, 26-6 | 0 | 2 | 0 | 0-0 |
| Mar 25 | at Elizabethtown | L, 25-6 | - | - | - | - |
| Mar 28 | Moravian | L, 18-5 | - | - | - | - |
| Apr 1 | Scranton | L, 27-4 | 0 | 1 | 0 | 0-0 |
| Apr 8 | at Susquehanna | L, 19-7 | - | - | - | - |
| Apr 11 | at Goucher | L, 19-2 | 1 | 1 | 0 | 0-0 |
| Apr 15 | Lycoming | L, 9-8 | 0 | 0 | 0 | 0-0 |
| Apr 18 | at Drew | L, 14-3 | 0 | 0 | 0 | 0-0 |
| Apr 22 | Catholic | L, 31-5 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | McDaniel | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 18 | at Penn College | L, 24-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Alvernia | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 28 | at Pitt.-Bradford | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | at Bethany (WV) | W, 22-7 | 3 | 0 | 3 | 1 | 0 | 3 | 100.0 | 3 | 100.0 |
| Mar 7 | Marywood | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Albright | L, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Wilkes | L, 26-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Elizabethtown | L, 25-6 | - | - | - | - | - | - | - | - | - |
| Mar 28 | Moravian | L, 18-5 | - | - | - | - | - | - | - | - | - |
| Apr 1 | Scranton | L, 27-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at Susquehanna | L, 19-7 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Goucher | L, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Lycoming | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Drew | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Catholic | L, 31-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 1 | 1 | 5 | 0 | 1-1 |
| Conference | 6 | - | 1 | 4 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 0 | 1 | 0 | 1-1 |
| Away | 6 | 1 | 1 | 4 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 0 | 1 | 0 | 0-0 |
| Losses | 12 | 1 | 1 | 4 | 0 | 1-1 |
| Month | ||||||
| February | 4 | 1 | 0 | 0 | 0 | 1-1 |
| March | 4 | - | 0 | 3 | 0 | 0-0 |
| April | 5 | - | 1 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 1 | 3 | 1 | 4 | 1 | 0 | 5 | 60.0 | 5 | 100.0 |
| Conference | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 6 | 1 | 3 | 1 | 4 | 1 | 0 | 4 | 75.0 | 4 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 3 | 0 | 3 | 1 | 0 | 3 | 100.0 | 3 | 100.0 |
| Losses | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Month | |||||||||||
| February | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| March | 4 | - | 3 | 0 | 3 | 1 | 0 | 3 | 100.0 | 3 | 100.0 |
| April | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
