Sean Weiland
24

Sean Weiland

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 22 9
Games started 22 9
Goals 0 0
Assists 1 1
Points 1 1
Shots 15 6
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 26 Moravian W, 1-0
Nov 2 at Catholic T, 1-1
Nov 7 Scranton W, 1-0
Nov 9 Catholic L, 2-1
Nov 17 McDaniel W, 2-1
Nov 23 Rutgers-Newark W, 3-1
Date Opponent Score gp gs g a pts
Aug 30 at Pitt.-Greensburg W, 5-0 1 1 0 0 0
Aug 31 at Westminster (Pa.) T, 1-1 1 1 0 0 0
Sep 3 Marymount (Va.) L, 2-1 1 1 0 0 0
Sep 7 at Mt. Aloysius T, 1-1 1 1 0 0 0
Sep 11 at Chatham W, 4-1 1 1 0 0 0
Sep 14 King's (Pa.) T, 1-1 1 1 0 0 0
Sep 17 Hood W, 3-1 1 1 0 0 0
Sep 21 York (Pa.) T, 2-2 1 1 0 0 0
Sep 25 at Carnegie Mellon L, 2-0 1 1 0 0 0
Sep 28 Drew W, 1-0 1 1 0 0 0
Oct 5 Goucher W, 2-1 1 1 0 0 0
Oct 9 at Elizabethtown W, 2-0 1 1 0 0 0
Oct 12 at Wilkes W, 6-1 1 1 0 1 1
Oct 16 Lycoming T, 2-2 1 1 0 0 0
Oct 19 at Scranton W, 2-0 1 1 0 0 0
Oct 23 at Susquehanna W, 3-0 1 1 0 0 0
Oct 26 Moravian W, 1-0 1 1 0 0 0
Nov 2 at Catholic T, 1-1 1 1 0 0 0
Nov 7 Scranton W, 1-0 1 1 0 0 0
Nov 9 Catholic L, 2-1 1 1 0 0 0
Nov 17 McDaniel W, 2-1 1 1 0 0 0
Nov 23 Rutgers-Newark W, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Pitt.-Greensburg W, 5-0 1 1 .000 0 .000
Aug 31 at Westminster (Pa.) T, 1-1 1 2 .000 1 .500
Sep 3 Marymount (Va.) L, 2-1 1 0 - 0 -
Sep 7 at Mt. Aloysius T, 1-1 1 0 - 0 -
Sep 11 at Chatham W, 4-1 1 1 .000 0 .000
Sep 14 King's (Pa.) T, 1-1 1 0 - 0 -
Sep 17 Hood W, 3-1 1 2 .000 0 .000
Sep 21 York (Pa.) T, 2-2 1 1 .000 1 1.000
Sep 25 at Carnegie Mellon L, 2-0 1 1 .000 0 .000
Sep 28 Drew W, 1-0 1 1 .000 1 1.000
Oct 5 Goucher W, 2-1 1 2 .000 2 1.000
Oct 9 at Elizabethtown W, 2-0 1 2 .000 1 .500
Oct 12 at Wilkes W, 6-1 1 1 .000 1 1.000
Oct 16 Lycoming T, 2-2 1 0 - 0 -
Oct 19 at Scranton W, 2-0 1 0 - 0 -
Oct 23 at Susquehanna W, 3-0 1 0 - 0 -
Oct 26 Moravian W, 1-0 1 0 - 0 -
Nov 2 at Catholic T, 1-1 1 0 - 0 -
Nov 7 Scranton W, 1-0 1 0 - 0 -
Nov 9 Catholic L, 2-1 1 0 - 0 -
Nov 17 McDaniel W, 2-1 1 0 - 0 -
Nov 23 Rutgers-Newark W, 3-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 at Pitt.-Greensburg W, 5-0 1 0 0 0-0 0
Aug 31 at Westminster (Pa.) T, 1-1 1 0 0 0-0 0
Sep 3 Marymount (Va.) L, 2-1 1 0 0 0-0 0
Sep 7 at Mt. Aloysius T, 1-1 1 0 0 0-0 0
Sep 11 at Chatham W, 4-1 1 0 0 0-0 0
Sep 14 King's (Pa.) T, 1-1 1 0 0 0-0 0
Sep 17 Hood W, 3-1 1 0 0 0-0 0
Sep 21 York (Pa.) T, 2-2 1 0 0 0-0 0
Sep 25 at Carnegie Mellon L, 2-0 1 0 0 0-0 0
Sep 28 Drew W, 1-0 1 0 0 0-0 0
Oct 5 Goucher W, 2-1 1 0 0 0-0 0
Oct 9 at Elizabethtown W, 2-0 1 0 0 0-0 0
Oct 12 at Wilkes W, 6-1 1 0 0 0-0 0
Oct 16 Lycoming T, 2-2 1 0 0 0-0 0
Oct 19 at Scranton W, 2-0 1 0 0 0-0 0
Oct 23 at Susquehanna W, 3-0 1 0 0 0-0 0
Oct 26 Moravian W, 1-0 1 0 0 0-0 0
Nov 2 at Catholic T, 1-1 1 0 0 0-0 0
Nov 7 Scranton W, 1-0 1 0 0 0-0 0
Nov 9 Catholic L, 2-1 1 0 0 0-0 0
Nov 17 McDaniel W, 2-1 1 0 0 0-0 0
Nov 23 Rutgers-Newark W, 3-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 15 14 1 2 4
2022-23 18 17 1 1 3
2023-24 15 12 0 2 2
2024-25 22 22 0 1 1
Total 70 65 2 6 10
  gp sh/g sh%/g sog/g sog%/g
2021-22 15 .27 .250 .27 1.000
2022-23 18 .72 .077 .39 .538
2023-24 15 .07 .000 .07 1.000
2024-25 22 .68 .000 .36 .533
Total 70 .47 .061 .29 .606
  gp sh sh% sog sog%
2021-22 15 4 .250 4 1.000
2022-23 18 13 .077 7 .538
2023-24 15 1 .000 1 1.000
2024-25 22 15 .000 8 .533
Total 70 33 .061 20 .606
  gp yc rc pk gw
2021-22 15 0 0 0-0 0
2022-23 18 0 0 0-0 0
2023-24 15 0 0 0-0 0
2024-25 22 0 0 0-0 0
Total 70 0 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 15 14 .07 .13 .27
2022-23 18 17 .06 .06 .17
2023-24 15 12 .00 .13 .13
2024-25 22 22 .00 .05 .05
Total 70 65 .03 .09 .14
  gp gs g a pts
Total 22 22 0 1 1
Conference 9 9 0 1 1
Exhibition - - - - 0
           
Home 12 12 0 0 0
Away 10 10 0 1 1
Neutral - - - - 0
           
Wins 13 13 0 1 1
Losses 3 3 0 0 0
           
August 2 2 0 0 0
September 8 8 0 0 0
October 7 7 0 1 1
November 5 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 .68 .000 .36 .533
Conference 9 .67 .000 .56 .833
Exhibition - - - - -
           
Home 12 .58 .000 .42 .714
Away 10 .80 .000 .30 .375
Neutral - - - - -
           
Wins 13 .85 .000 .46 .545
Losses 3 .33 .000 .00 .000
           
August 2 1.50 .000 .50 .333
September 8 .75 .000 .25 .333
October 7 .71 .000 .57 .800
November 5 .20 .000 .20 1.000
  gp sh sh% sog sog%
Total 22 15 .000 8 .533
Conference 9 6 .000 5 .833
Exhibition - - - - -
           
Home 12 7 .000 5 .714
Away 10 8 .000 3 .375
Neutral - - - - -
           
Wins 13 11 .000 6 .545
Losses 3 1 .000 0 .000
           
August 2 3 .000 1 .333
September 8 6 .000 2 .333
October 7 5 .000 4 .800
November 5 1 .000 1 1.000
  gp yc rc pk gw
Total 22 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 0
Losses 3 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 22 .00 .05 .05
Conference 9 9 .00 .11 .11
Exhibition - - - - -
           
Home 12 12 .00 .00 .00
Away 10 10 .00 .10 .10
Neutral - - - - -
           
Wins 13 13 .00 .08 .08
Losses 3 3 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 8 .00 .00 .00
October 7 7 .00 .14 .14
November 5 5 .00 .00 .00