Skip to navigation Skip to content Skip to footer
Juniata College
Ty Mazzarella
6

Ty Mazzarella

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conference
Games 21 8
Games started 21 8
Goals 2 0
Assists 0 0
Points 4 0
Shots 4 0
Shot Pct .500 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 26 Moravian W, 1-0
Nov 2 at Catholic T, 1-1
Nov 7 Scranton W, 1-0
Nov 9 Catholic L, 2-1
Nov 17 McDaniel W, 2-1
Nov 23 Rutgers-Newark W, 3-1
Date Opponent Score gp gs g a pts
Aug 30 at Pitt.-Greensburg W, 5-0 1 1 0 0 0
Aug 31 at Westminster (Pa.) T, 1-1 1 1 0 0 0
Sep 3 Marymount (Va.) L, 2-1 1 1 1 0 2
Sep 7 at Mt. Aloysius T, 1-1 1 1 0 0 0
Sep 11 at Chatham W, 4-1 1 1 0 0 0
Sep 14 King's (Pa.) T, 1-1 1 1 0 0 0
Sep 17 Hood W, 3-1 1 1 0 0 0
Sep 21 York (Pa.) T, 2-2 1 1 1 0 2
Sep 25 at Carnegie Mellon L, 2-0 1 1 0 0 0
Sep 28 Drew W, 1-0 1 1 0 0 0
Oct 5 Goucher W, 2-1 1 1 0 0 0
Oct 9 at Elizabethtown W, 2-0 1 1 0 0 0
Oct 12 at Wilkes W, 6-1 1 1 0 0 0
Oct 16 Lycoming T, 2-2 1 1 0 0 0
Oct 19 at Scranton W, 2-0 1 1 0 0 0
Oct 23 at Susquehanna W, 3-0 1 1 0 0 0
Oct 26 Moravian W, 1-0 1 1 0 0 0
Nov 2 at Catholic T, 1-1 - - - - -
Nov 7 Scranton W, 1-0 1 1 0 0 0
Nov 9 Catholic L, 2-1 1 1 0 0 0
Nov 17 McDaniel W, 2-1 1 1 0 0 0
Nov 23 Rutgers-Newark W, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Pitt.-Greensburg W, 5-0 1 1 .000 0 .000
Aug 31 at Westminster (Pa.) T, 1-1 1 0 - 0 -
Sep 3 Marymount (Va.) L, 2-1 1 1 1.000 1 1.000
Sep 7 at Mt. Aloysius T, 1-1 1 0 - 0 -
Sep 11 at Chatham W, 4-1 1 0 - 0 -
Sep 14 King's (Pa.) T, 1-1 1 0 - 0 -
Sep 17 Hood W, 3-1 1 0 - 0 -
Sep 21 York (Pa.) T, 2-2 1 1 1.000 1 1.000
Sep 25 at Carnegie Mellon L, 2-0 1 1 .000 1 1.000
Sep 28 Drew W, 1-0 1 0 - 0 -
Oct 5 Goucher W, 2-1 1 0 - 0 -
Oct 9 at Elizabethtown W, 2-0 1 0 - 0 -
Oct 12 at Wilkes W, 6-1 1 0 - 0 -
Oct 16 Lycoming T, 2-2 1 0 - 0 -
Oct 19 at Scranton W, 2-0 1 0 - 0 -
Oct 23 at Susquehanna W, 3-0 1 0 - 0 -
Oct 26 Moravian W, 1-0 1 0 - 0 -
Nov 2 at Catholic T, 1-1 - - - - -
Nov 7 Scranton W, 1-0 1 0 - 0 -
Nov 9 Catholic L, 2-1 1 0 - 0 -
Nov 17 McDaniel W, 2-1 1 0 - 0 -
Nov 23 Rutgers-Newark W, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Pitt.-Greensburg W, 5-0 1 0 0 0-0 0
Aug 31 at Westminster (Pa.) T, 1-1 1 1 0 0-0 0
Sep 3 Marymount (Va.) L, 2-1 1 0 0 0-0 0
Sep 7 at Mt. Aloysius T, 1-1 1 0 0 0-0 0
Sep 11 at Chatham W, 4-1 1 0 0 0-0 0
Sep 14 King's (Pa.) T, 1-1 1 1 0 0-0 0
Sep 17 Hood W, 3-1 1 0 0 0-0 0
Sep 21 York (Pa.) T, 2-2 1 0 0 0-0 0
Sep 25 at Carnegie Mellon L, 2-0 1 1 0 0-0 0
Sep 28 Drew W, 1-0 1 0 0 0-0 0
Oct 5 Goucher W, 2-1 1 1 0 0-0 0
Oct 9 at Elizabethtown W, 2-0 1 0 0 0-0 0
Oct 12 at Wilkes W, 6-1 1 0 0 0-0 0
Oct 16 Lycoming T, 2-2 1 0 0 0-0 0
Oct 19 at Scranton W, 2-0 1 0 0 0-0 0
Oct 23 at Susquehanna W, 3-0 1 0 0 0-0 0
Oct 26 Moravian W, 1-0 1 0 0 0-0 0
Nov 2 at Catholic T, 1-1 - - - - -
Nov 7 Scranton W, 1-0 1 0 0 0-0 0
Nov 9 Catholic L, 2-1 1 0 0 0-0 0
Nov 17 McDaniel W, 2-1 1 0 0 0-0 0
Nov 23 Rutgers-Newark W, 3-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 17 16 1 0 2
2023-24 15 13 0 0 0
2024-25 21 21 2 0 4
Total 53 50 3 0 6
  gp sh sh% sog sog%
2022-23 17 1 1.000 1 1.000
2023-24 15 0 - 0 -
2024-25 21 4 .500 3 .750
Total 53 5 .600 4 .800
  gp yc rc pk gw
2022-23 17 3 1 0-0 1
2023-24 15 2 0 0-0 0
2024-25 21 4 0 0-0 0
Total 53 9 1 0-0 1
  gp gs g/g a/g pts/g
2022-23 17 16 .06 .00 .12
2023-24 15 13 .00 .00 .00
2024-25 21 21 .10 .00 .19
Total 53 50 .06 .00 .11
  gp sh/g sh%/g sog/g sog%/g
2022-23 17 .06 1.000 .06 1.000
2023-24 15 .00 - .00 -
2024-25 21 .19 .500 .14 .750
Total 53 .09 .600 .08 .800
  gp gs g a pts
Total 21 21 2 0 4
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 12 12 2 0 4
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 13 13 0 0 0
Losses 3 3 1 0 2
           
August 2 2 0 0 0
September 8 8 2 0 4
October 7 7 0 0 0
November 4 4 0 0 0
  gp sh sh% sog sog%
Total 21 4 .500 3 .750
Conference 8 0 - 0 -
Exhibition - - - - -
           
Home 12 2 1.000 2 1.000
Away 9 2 .000 1 .500
Neutral - - - - -
           
Wins 13 1 .000 0 .000
Losses 3 2 .500 2 1.000
           
August 2 1 .000 0 .000
September 8 3 .667 3 1.000
October 7 0 - 0 -
November 4 0 - 0 -
  gp yc rc pk gw
Total 21 4 0 0-0 0
Conference 8 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 2 0 0-0 0
Away 9 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 13 1 0 0-0 0
Losses 3 1 0 0-0 0
           
August 2 1 0 0-0 0
September 8 2 0 0-0 0
October 7 1 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .10 .00 .19
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 12 12 .17 .00 .33
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 13 13 .00 .00 .00
Losses 3 3 .33 .00 .67
           
August 2 2 .00 .00 .00
September 8 8 .25 .00 .50
October 7 7 .00 .00 .00
November 4 4 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 21 .19 .500 .14 .750
Conference 8 .00 - .00 -
Exhibition - - - - -
           
Home 12 .17 1.000 .17 1.000
Away 9 .22 .000 .11 .500
Neutral - - - - -
           
Wins 13 .08 .000 .00 .000
Losses 3 .67 .500 .67 1.000
           
August 2 .50 .000 .00 .000
September 8 .38 .667 .38 1.000
October 7 .00 - .00 -
November 4 .00 - .00 -