Gio Amesti
2 Gio Amesti
-
- Height:
- 5-5
-
- Hometown:
- Ronkonkoma, N.Y
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Sachem East H. S.
-
- Team:
- East Meadow
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Personal: Son of Laura and Anthony Amesti and one sibling Anthony... POE is Business.
2025 (Sophmore): Appeared in 19 games, with his first start coming against Carlow... Recorded one assist against Goucher.
2024 (First-year): Appeared in 13 games... totaled two shots this season... First-career assist coming versus Catholic (11/9) and his first-career goal scored versus Pitt.-Greensburg (8/30).
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 13 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Westminster (Pa.) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Case Western Reserve | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Mt. Aloysius | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Canton | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Chatham | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Swarthmore | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Carlow | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Marymount (Va.) | T, 0-0 | - | - | - | - | - |
| Sep 23 | Carnegie Mellon | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Moravian | T, 0-0 | - | - | - | - | - |
| Sep 30 | at York (Pa.) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Wilkes | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Elizabethtown | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | at Goucher | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 14 | at Susquehanna | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | Scranton | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Lycoming | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Drew | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | Catholic | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | at McDaniel | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Wm. Paterson | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | at Rutgers-Newark | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Westminster (Pa.) | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Case Western Reserve | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Mt. Aloysius | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Canton | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 10 | Chatham | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Swarthmore | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Carlow | W, 7-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | at Marymount (Va.) | T, 0-0 | - | - | - | - | - |
| Sep 23 | Carnegie Mellon | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Moravian | T, 0-0 | - | - | - | - | - |
| Sep 30 | at York (Pa.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Wilkes | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Elizabethtown | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Goucher | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Susquehanna | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | Scranton | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Lycoming | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Drew | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Catholic | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | at McDaniel | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 22 | vs. Wm. Paterson | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at Rutgers-Newark | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Westminster (Pa.) | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | Case Western Reserve | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Mt. Aloysius | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Canton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Chatham | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Swarthmore | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Carlow | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Marymount (Va.) | T, 0-0 | - | - | - | - | - |
| Sep 23 | Carnegie Mellon | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Moravian | T, 0-0 | - | - | - | - | - |
| Sep 30 | at York (Pa.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Wilkes | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Elizabethtown | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Goucher | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Susquehanna | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Scranton | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Lycoming | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Drew | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Catholic | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at McDaniel | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Wm. Paterson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Rutgers-Newark | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 1 | 1 |
| Conference | 8 | 0 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 1 | 0 | 0 | 0 |
| Away | 7 | 0 | 0 | 1 | 1 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 1 | 1 |
| Losses | 4 | 0 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 1 | 0 | 0 | 0 |
| October | 8 | 0 | 0 | 1 | 1 |
| November | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .68 | .000 | .21 | .308 |
| Conference | 8 | .38 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .91 | .000 | .36 | .400 |
| Away | 7 | .43 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 1.00 | .000 | .30 | .300 |
| Losses | 4 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 6 | 1.33 | .000 | .67 | .500 |
| October | 8 | .38 | .000 | .00 | .000 |
| November | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | .000 | 4 | .308 |
| Conference | 8 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .000 | 4 | .400 |
| Away | 7 | 3 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 10 | .000 | 3 | .300 |
| Losses | 4 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 6 | 8 | .000 | 4 | .500 |
| October | 8 | 3 | .000 | 0 | .000 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | .00 | .05 | .05 |
| Conference | 8 | 0 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1 | .00 | .00 | .00 |
| Away | 7 | 0 | .00 | .14 | .14 |
| Neutral | 1 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 1 | .00 | .10 | .10 |
| Losses | 4 | 0 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 1 | .00 | .00 | .00 |
| October | 8 | 0 | .00 | .13 | .13 |
| November | 3 | 0 | .00 | .00 | .00 |
