Maeve Edmund
4 Maeve Edmund
-
- Height:
- 6-0
-
- Hometown:
- Milwaukee, Wi.
-
- Position:
- OH
-
- Year:
- Fy.
-
- High School:
- Pius XI High School
-
- m
- 14
-
- k/s
- 2.35
-
- h %
- .317
-
- a/s
- 0.09
-
- b/s
- 0.04
-
- sa/s
- 0.22
-
- d/s
- 1.61
Bio
Personal: Daughter of Mark and Jen Carter-Edmund... P.O.E. Biology/Psychology... Pronouns are she/her/hers
2024 (First-Year): Appeared in 14 matches and 23 sets... Recorded 54 kills hitting .317... Added five service aces and one block assist.
High School: Named 1st Team All-State honorable mention, 1st Team All-conference honorable mention and 1st Team All-conference.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 6 |
| Sets | 23 | 13 |
| Kills | 54 | 35 |
| Kills per set | 2.35 | 2.69 |
| Errors | 14 | 6 |
| Total Attacks | 126 | 74 |
| Total Attacks per set | 5.48 | 5.69 |
| Hitting Percentage | .317 | .392 |
| Assists | 2 | 2 |
| Assists per set | 0.09 | 0.15 |
| Service Total Attempts | 49 | 33 |
| Service Aces | 5 | 5 |
| Service Errors | 9 | 5 |
| Service Aces per set | 0.22 | 0.38 |
| Receptions | 64 | 37 |
| Reception Errors | 9 | 6 |
| Digs | 37 | 30 |
| Digs per set | 1.61 | 2.31 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.04 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 59.5 | 40.5 |
| Points per set | 2.6 | 3.1 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 21 | Penn St.-Altoona | W, 3-0 |
| Nov 22 | Va. Wesleyan | W, 3-0 |
| Nov 23 | Middlebury | W, 3-0 |
| Dec 4 | vs. La Verne | W, 3-1 |
| Dec 5 | vs. Hope | W, 3-2 |
| Dec 7 | vs. Wis.-Whitewater | W, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Chris. Newport | W, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Aug 31 | vs. Wm. Paterson | W, 3-0 | - | 1 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Aug 31 | vs. Johns Hopkins | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Ohio Northern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Swarthmore | W, 3-0 | - | 1 | 3 | 2 | 5 | .200 | 0 | 3.0 |
| Sep 13 | at Hope | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Wis.-Oshkosh | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Otterbein | W, 3-0 | - | 1 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Sep 21 | Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Muskingum | W, 3-0 | - | 2 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Sep 26 | at Carnegie Mellon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Goucher | W, 3-0 | - | 2 | 8 | 0 | 14 | .571 | 0 | 9.0 |
| Oct 5 | at Catholic | W, 3-0 | - | 2 | 4 | 2 | 9 | .222 | 0 | 4.0 |
| Oct 5 | vs. Mary Washington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Elizabethtown | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Susquehanna | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 5.0 |
| Oct 12 | Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lycoming | W, 3-0 | - | 2 | 5 | 2 | 15 | .200 | 1 | 6.5 |
| Oct 18 | at Moravian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Wilkes | W, 3-0 | - | 3 | 8 | 0 | 17 | .471 | 0 | 9.0 |
| Oct 25 | at Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Ithaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Colby | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Drew | W, 3-0 | - | 2 | 7 | 1 | 14 | .429 | 1 | 7.0 |
| Nov 2 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | York (Pa.) | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Nov 9 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Catholic | W, 3-0 | - | 1 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Nov 16 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Penn St.-Altoona | W, 3-0 | - | 2 | 5 | 2 | 8 | .375 | 0 | 5.0 |
| Nov 22 | Va. Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Middlebury | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. La Verne | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Hope | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Wis.-Whitewater | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Chris. Newport | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Wm. Paterson | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Johns Hopkins | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Ohio Northern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Swarthmore | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Hope | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Wis.-Oshkosh | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Otterbein | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Muskingum | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Carnegie Mellon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Goucher | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Catholic | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Mary Washington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Elizabethtown | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Susquehanna | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lycoming | W, 3-0 | - | 2 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Moravian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Wilkes | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Ithaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Colby | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Drew | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | York (Pa.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Catholic | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Penn St.-Altoona | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Va. Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Middlebury | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. La Verne | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Hope | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Wis.-Whitewater | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Chris. Newport | W, 3-0 | - | 1 | 1 | 0 | 1 | 2 | 0 |
| Aug 31 | vs. Wm. Paterson | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | vs. Johns Hopkins | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Ohio Northern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Swarthmore | W, 3-0 | - | 1 | 1 | 0 | 1 | 5 | 0 |
| Sep 13 | at Hope | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Wis.-Oshkosh | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Otterbein | W, 3-0 | - | 1 | 1 | 0 | 0 | 2 | 1 |
| Sep 21 | Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Muskingum | W, 3-0 | - | 2 | 10 | 0 | 2 | 10 | 1 |
| Sep 26 | at Carnegie Mellon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Goucher | W, 3-0 | - | 2 | 8 | 1 | 1 | 7 | 1 |
| Oct 5 | at Catholic | W, 3-0 | - | 2 | 6 | 0 | 1 | 13 | 3 |
| Oct 5 | vs. Mary Washington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Elizabethtown | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Susquehanna | W, 3-0 | - | 2 | 8 | 2 | 1 | 7 | 1 |
| Oct 12 | Washington and Lee | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Lycoming | W, 3-0 | - | 2 | 4 | 1 | 0 | 3 | 0 |
| Oct 18 | at Moravian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Wilkes | W, 3-0 | - | 3 | 7 | 1 | 2 | 5 | 1 |
| Oct 25 | at Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Ithaca | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Colby | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Drew | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 2 | Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | York (Pa.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Nov 9 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Catholic | W, 3-0 | - | 1 | 3 | 0 | 0 | 3 | 0 |
| Nov 16 | Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | Penn St.-Altoona | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 22 | Va. Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Middlebury | W, 3-0 | - | - | - | - | - | - | - |
| Dec 4 | vs. La Verne | W, 3-1 | - | - | - | - | - | - | - |
| Dec 5 | vs. Hope | W, 3-2 | - | - | - | - | - | - | - |
| Dec 7 | vs. Wis.-Whitewater | W, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 23 | 54 | 2.35 | 14 | 126 | 5.48 | .317 | 2 | 0.09 | 59.5 | 2.6 |
| Conference | 6 | 13 | 35 | 2.69 | 6 | 74 | 5.69 | .392 | 2 | 0.15 | 40.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 13 | 30 | 2.31 | 11 | 67 | 5.15 | .284 | 2 | 0.15 | 33.5 | 2.6 |
| Away | 4 | 8 | 20 | 2.50 | 2 | 45 | 5.63 | .400 | 0 | 0.00 | 22.0 | 2.8 |
| Neutral | 2 | 2 | 4 | 2.00 | 1 | 14 | 7.00 | .214 | 0 | 0.00 | 4.0 | 2.0 |
| Result | ||||||||||||
| Wins | 14 | 23 | 54 | 2.35 | 14 | 126 | 5.48 | .317 | 2 | 0.09 | 59.5 | 2.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 2 | 2 | 3 | 1.50 | 1 | 12 | 6.00 | .167 | 0 | 0.00 | 3.0 | 1.5 |
| September | 3 | 4 | 7 | 1.75 | 4 | 22 | 5.50 | .136 | 0 | 0.00 | 7.0 | 1.8 |
| October | 5 | 11 | 28 | 2.55 | 5 | 60 | 5.45 | .383 | 1 | 0.09 | 33.5 | 3.0 |
| November | 4 | 6 | 16 | 2.67 | 4 | 32 | 5.33 | .375 | 1 | 0.17 | 16.0 | 2.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 23 | 37 | 1.61 | 0 | 1 | 1 | 0.04 |
| Conference | 6 | 13 | 30 | 2.31 | 0 | 1 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 13 | 17 | 1.31 | 0 | 1 | 1 | 0.08 |
| Away | 4 | 8 | 18 | 2.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 14 | 23 | 37 | 1.61 | 0 | 1 | 1 | 0.04 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| October | 5 | 11 | 26 | 2.36 | 0 | 1 | 1 | 0.09 |
| November | 4 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 23 | 49 | 5 | 0.22 | 9 | 64 | 9 |
| Conference | 6 | 13 | 33 | 5 | 0.38 | 5 | 37 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 13 | 26 | 3 | 0.23 | 4 | 34 | 3 |
| Away | 4 | 8 | 22 | 2 | 0.25 | 5 | 27 | 5 |
| Neutral | 2 | 2 | 1 | 0 | 0.00 | 0 | 3 | 1 |
| Result | ||||||||
| Wins | 14 | 23 | 49 | 5 | 0.22 | 9 | 64 | 9 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 2 | 2 | 1 | 0 | 0.00 | 1 | 3 | 0 |
| September | 3 | 4 | 12 | 0 | 0.00 | 3 | 17 | 2 |
| October | 5 | 11 | 33 | 5 | 0.45 | 5 | 35 | 6 |
| November | 4 | 6 | 3 | 0 | 0.00 | 0 | 9 | 1 |
