Mackenzie Coley
5

Mackenzie Coley

m
34
k/s
3.85
h %
.417
a/s
0.01
b/s
0.60
sa/s
0.11
d/s
0.20
Player Stats
  Overall Conference
Matches 34 9
Sets 92 15
Kills 354 54
Kills per set 3.85 3.60
Errors 56 5
Total Attacks 715 99
Total Attacks per set 7.77 6.60
Hitting Percentage .417 .495
Assists 1 1
Assists per set 0.01 0.07
Service Total Attempts 100 13
Service Aces 10 2
Service Errors 27 7
Service Aces per set 0.11 0.13
Receptions 18 0
Reception Errors 0 0
Digs 18 1
Digs per set 0.20 0.07
Block Solo 15 0
Block Assist 40 2
Block Total 55 2
Blocks per set 0.60 0.13
Block Errors 1 0
Ball Handling Errors 0 0
Points 399.0 57.0
Points per set 4.3 3.8
Matches started 34 9
Recent Results
Date Opponent Result
Nov 21 Penn St.-Altoona W, 3-0
Nov 22 Va. Wesleyan W, 3-0
Nov 23 Middlebury W, 3-0
Dec 4 vs. La Verne W, 3-1
Dec 5 vs. Hope W, 3-2
Dec 7 vs. Wis.-Whitewater W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Chris. Newport W, 3-0 1 3 7 4 25 .120 0 7.0
Aug 31 vs. Wm. Paterson W, 3-0 - - - - - - - -
Aug 31 vs. Johns Hopkins W, 3-1 1 4 12 0 26 .462 0 16.5
Sep 6 Ohio Northern W, 3-0 1 3 13 0 18 .722 0 13.5
Sep 7 Swarthmore W, 3-0 1 2 4 0 7 .571 0 5.0
Sep 13 at Hope W, 3-1 1 4 12 3 32 .281 0 15.0
Sep 14 vs. Wis.-Oshkosh W, 3-1 1 4 12 8 41 .098 0 15.0
Sep 14 vs. Otterbein W, 3-0 1 3 13 2 21 .524 0 13.5
Sep 21 Franklin & Marshall W, 3-0 1 3 8 0 20 .400 0 9.5
Sep 21 Muskingum W, 3-0 1 1 3 0 4 .750 0 3.0
Sep 26 at Carnegie Mellon W, 3-0 1 3 9 2 26 .269 0 12.0
Oct 4 at Goucher W, 3-0 1 1 3 0 5 .600 0 3.0
Oct 5 at Catholic W, 3-0 1 2 2 0 5 .400 0 2.5
Oct 5 vs. Mary Washington W, 3-0 1 3 16 1 28 .536 0 16.5
Oct 11 Elizabethtown W, 3-0 1 3 9 1 20 .400 0 9.0
Oct 12 Susquehanna W, 3-0 1 1 4 0 6 .667 0 4.0
Oct 12 Washington and Lee W, 3-0 1 3 18 1 30 .567 0 20.0
Oct 15 Lycoming W, 3-0 1 1 5 0 9 .556 0 5.0
Oct 18 at Moravian W, 3-0 1 2 8 3 21 .238 1 9.5
Oct 19 at Wilkes W, 3-0 1 1 2 0 3 .667 0 3.0
Oct 25 at Wesleyan (Conn.) W, 3-0 1 3 8 4 24 .167 0 8.0
Oct 26 vs. Ithaca W, 3-0 1 3 13 2 22 .500 0 15.5
Oct 26 at Colby W, 3-0 1 3 13 2 18 .611 0 14.5
Nov 1 Drew W, 3-0 1 1 2 1 4 .250 0 2.0
Nov 2 Scranton W, 3-0 1 3 19 0 26 .731 0 19.0
Nov 9 York (Pa.) W, 3-0 1 2 6 0 7 .857 0 6.5
Nov 9 Baldwin Wallace W, 3-0 1 3 12 0 28 .429 0 14.5
Nov 14 Catholic W, 3-0 1 3 16 1 24 .625 0 19.0
Nov 16 Scranton W, 3-0 1 3 9 2 19 .368 0 11.0
Nov 21 Penn St.-Altoona W, 3-0 1 1 5 1 9 .444 0 5.0
Nov 22 Va. Wesleyan W, 3-0 1 3 14 2 28 .429 0 17.5
Nov 23 Middlebury W, 3-0 1 3 19 2 35 .486 0 20.5
Dec 4 vs. La Verne W, 3-1 1 4 24 4 48 .417 0 26.5
Dec 5 vs. Hope W, 3-2 1 5 15 5 35 .286 0 16.0
Dec 7 vs. Wis.-Whitewater W, 3-2 1 5 19 5 41 .341 0 21.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Chris. Newport W, 3-0 1 3 0 0 0 0 0 0
Aug 31 vs. Wm. Paterson W, 3-0 - - - - - - - -
Aug 31 vs. Johns Hopkins W, 3-1 1 4 0 2 3 0 5 0
Sep 6 Ohio Northern W, 3-0 1 3 1 0 1 0 1 0
Sep 7 Swarthmore W, 3-0 1 2 0 0 2 0 2 0
Sep 13 at Hope W, 3-1 1 4 4 1 2 0 3 0
Sep 14 vs. Wis.-Oshkosh W, 3-1 1 4 1 1 4 1 5 0
Sep 14 vs. Otterbein W, 3-0 1 3 0 0 1 0 1 0
Sep 21 Franklin & Marshall W, 3-0 1 3 1 0 3 0 3 0
Sep 21 Muskingum W, 3-0 1 1 0 0 0 0 0 0
Sep 26 at Carnegie Mellon W, 3-0 1 3 0 1 4 0 5 0
Oct 4 at Goucher W, 3-0 1 1 0 0 0 0 0 0
Oct 5 at Catholic W, 3-0 1 2 0 0 1 0 1 0
Oct 5 vs. Mary Washington W, 3-0 1 3 0 0 1 0 1 0
Oct 11 Elizabethtown W, 3-0 1 3 1 0 0 0 0 0
Oct 12 Susquehanna W, 3-0 1 1 0 0 0 0 0 0
Oct 12 Washington and Lee W, 3-0 1 3 0 1 2 0 3 0
Oct 15 Lycoming W, 3-0 1 1 0 0 0 0 0 0
Oct 18 at Moravian W, 3-0 1 2 0 0 1 0 1 0
Oct 19 at Wilkes W, 3-0 1 1 0 0 0 0 0 0
Oct 25 at Wesleyan (Conn.) W, 3-0 1 3 3 0 0 0 0 0
Oct 26 vs. Ithaca W, 3-0 1 3 0 1 1 0 2 0
Oct 26 at Colby W, 3-0 1 3 0 0 3 0 3 0
Nov 1 Drew W, 3-0 1 1 0 0 0 0 0 0
Nov 2 Scranton W, 3-0 1 3 0 0 0 0 0 0
Nov 9 York (Pa.) W, 3-0 1 2 0 0 1 0 1 0
Nov 9 Baldwin Wallace W, 3-0 1 3 1 1 1 0 2 0
Nov 14 Catholic W, 3-0 1 3 0 0 0 0 0 0
Nov 16 Scranton W, 3-0 1 3 0 2 0 0 2 0
Nov 21 Penn St.-Altoona W, 3-0 1 1 0 0 0 0 0 0
Nov 22 Va. Wesleyan W, 3-0 1 3 1 1 3 0 4 0
Nov 23 Middlebury W, 3-0 1 3 4 1 1 0 2 0
Dec 4 vs. La Verne W, 3-1 1 4 0 2 1 0 3 0
Dec 5 vs. Hope W, 3-2 1 5 0 0 2 0 2 0
Dec 7 vs. Wis.-Whitewater W, 3-2 1 5 1 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Chris. Newport W, 3-0 1 3 2 0 2 1 0
Aug 31 vs. Wm. Paterson W, 3-0 - - - - - - -
Aug 31 vs. Johns Hopkins W, 3-1 1 4 13 1 3 0 0
Sep 6 Ohio Northern W, 3-0 1 3 3 0 2 0 0
Sep 7 Swarthmore W, 3-0 1 2 1 0 1 0 0
Sep 13 at Hope W, 3-1 1 4 10 1 2 0 0
Sep 14 vs. Wis.-Oshkosh W, 3-1 1 4 4 0 1 1 0
Sep 14 vs. Otterbein W, 3-0 1 3 0 0 0 0 0
Sep 21 Franklin & Marshall W, 3-0 1 3 2 0 1 0 0
Sep 21 Muskingum W, 3-0 1 1 0 0 0 0 0
Sep 26 at Carnegie Mellon W, 3-0 1 3 1 0 0 0 0
Oct 4 at Goucher W, 3-0 1 1 0 0 0 0 0
Oct 5 at Catholic W, 3-0 1 2 1 0 1 0 0
Oct 5 vs. Mary Washington W, 3-0 1 3 0 0 0 0 0
Oct 11 Elizabethtown W, 3-0 1 3 2 0 1 0 0
Oct 12 Susquehanna W, 3-0 1 1 0 0 0 0 0
Oct 12 Washington and Lee W, 3-0 1 3 1 0 0 0 0
Oct 15 Lycoming W, 3-0 1 1 1 0 1 0 0
Oct 18 at Moravian W, 3-0 1 2 2 1 1 0 0
Oct 19 at Wilkes W, 3-0 1 1 3 1 1 0 0
Oct 25 at Wesleyan (Conn.) W, 3-0 1 3 1 0 0 0 0
Oct 26 vs. Ithaca W, 3-0 1 3 3 1 2 0 0
Oct 26 at Colby W, 3-0 1 3 6 0 0 0 0
Nov 1 Drew W, 3-0 1 1 2 0 1 0 0
Nov 2 Scranton W, 3-0 1 3 2 0 1 0 0
Nov 9 York (Pa.) W, 3-0 1 2 0 0 0 0 0
Nov 9 Baldwin Wallace W, 3-0 1 3 2 1 1 2 0
Nov 14 Catholic W, 3-0 1 3 6 3 1 0 0
Nov 16 Scranton W, 3-0 1 3 3 0 0 2 0
Nov 21 Penn St.-Altoona W, 3-0 1 1 0 0 0 0 0
Nov 22 Va. Wesleyan W, 3-0 1 3 5 1 0 0 0
Nov 23 Middlebury W, 3-0 1 3 6 0 0 0 0
Dec 4 vs. La Verne W, 3-1 1 4 6 0 0 0 0
Dec 5 vs. Hope W, 3-2 1 5 7 0 3 0 0
Dec 7 vs. Wis.-Whitewater W, 3-2 1 5 5 0 1 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 33 105 203 1.93 46 439 4.18 .358 3 0.03 240.5 2.3
2022-23 35 112 305 2.72 57 637 5.69 .389 5 0.04 390.0 3.5
2023-24 34 100 367 3.67 70 765 7.65 .388 3 0.03 446.0 4.5
2024-25 34 92 354 3.85 56 715 7.77 .417 1 0.01 399.0 4.3
Total 136 409 1229 3.00 229 2556 6.25 .391 12 0.03 1475.5 3.6
  m s digs d/s bs ba tot b/s
2021-22 33 105 27 0.26 18 39 57 0.54
2022-23 35 112 26 0.23 25 64 89 0.79
2023-24 34 100 24 0.24 19 52 71 0.71
2024-25 34 92 18 0.20 15 40 55 0.60
Total 136 409 95 0.23 77 195 272 0.67
  m s ta sa sa/s se r re
2021-22 33 105 16 0 0.00 2 17 3
2022-23 35 112 221 28 0.25 38 12 1
2023-24 34 100 196 34 0.34 36 8 1
2024-25 34 92 100 10 0.11 27 18 0
Total 136 409 533 72 0.18 103 55 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 92 354 3.85 56 715 7.77 .417 1 0.01 399.0 4.3
Conference 9 15 54 3.60 5 99 6.60 .495 1 0.07 57.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 17 39 166 4.26 11 294 7.54 .527 0 0.00 184.0 4.7
Away 9 22 64 2.91 18 159 7.23 .289 1 0.05 74.5 3.4
Neutral 8 31 124 4.00 27 262 8.45 .370 0 0.00 140.5 4.5
                         
Wins 34 92 354 3.85 56 715 7.77 .417 1 0.01 399.0 4.3
Losses - - - - - - - - - - - -
                         
August 2 7 19 2.71 4 51 7.29 .294 0 0.00 23.5 3.4
September 8 23 74 3.22 15 169 7.35 .349 0 0.00 86.5 3.8
October 12 26 101 3.88 14 191 7.35 .455 1 0.04 110.5 4.3
November 9 22 102 4.64 9 180 8.18 .517 0 0.00 115.0 5.2
December 3 14 58 4.14 14 124 8.86 .355 0 0.00 63.5 4.5
  m s digs d/s bs ba tot b/s
Total 34 92 18 0.20 15 40 55 0.60
Conference 9 15 1 0.07 0 2 2 0.13
Exhibition - - - - - - - -
                 
Home 17 39 9 0.23 6 14 20 0.51
Away 9 22 7 0.32 2 11 13 0.59
Neutral 8 31 2 0.06 7 15 22 0.71
                 
Wins 34 92 18 0.20 15 40 55 0.60
Losses - - - - - - - -
                 
August 2 7 0 0.00 2 3 5 0.71
September 8 23 7 0.30 3 17 20 0.87
October 12 26 4 0.15 2 9 11 0.42
November 9 22 6 0.27 5 6 11 0.50
December 3 14 1 0.07 3 5 8 0.57
  m s ta sa sa/s se r re
Total 34 92 100 10 0.11 27 18 0
Conference 9 15 13 2 0.13 7 0 0
Exhibition - - - - - - - -
                 
Home 17 39 36 5 0.13 10 4 0
Away 9 22 26 3 0.14 7 1 0
Neutral 8 31 38 2 0.06 10 13 0
                 
Wins 34 92 100 10 0.11 27 18 0
Losses - - - - - - - -
                 
August 2 7 15 1 0.14 5 1 0
September 8 23 21 1 0.04 7 1 0
October 12 26 20 3 0.12 7 0 0
November 9 22 26 5 0.23 4 4 0
December 3 14 18 0 0.00 4 12 0