Danny Hoover
-
- Height:
- 5-10
-
- Hometown:
- Chambersburg, Pa.
-
- Position:
- Midfield/LSM
-
- Year:
- Sr.
-
- High School:
- Chambersburg Area
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal: Son of Dan and Jean Hoover... P.O.E. in Biology.
2024 (Senior): Appeared in all 17 games, starting in 11... Totaled 25 ground balls, 10 caused turnovers, 1/1 with shots on goal, and went 10/86 in faceoffs... Season-high five ground balls versus Goucher (4/13)... Named to the Landmark Conference Academic Honor Roll.
2023 (Junior): Appeared in six total games, starting one game... Totaled one ground ball, and one caused turnovers... Named to the Landmark Conference Academic Honor Roll.
2022 (Sophomore): Appeared in all 14 games making 11 starts... totaled one assist against Moravian (4/2) ... picked up nine ground balls, and caused nine turnovers... Landmark Academic Honor Roll.
High School: Played three years of lacrosse; two years on varsity... Played three years of club lacrosse.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 25 | 13 |
| Turnovers | 11 | 5 |
| Caused turnovers | 10 | 7 |
| Faceoffs | 10-86 | 6-45 |
| Faceoff percentage | 11.6 | 13.3 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | Alvernia | L, 12-5 | 1 | 1 | 0 | 0-2 |
| Feb 27 | at St. Mary's (Md.) | L, 20-4 | 1 | 1 | 0 | 1-6 |
| Mar 1 | Bridgewater (Va.) | L, 15-6 | 0 | 1 | 0 | 0-14 |
| Mar 5 | at Washington & Jefferson | W, 12-7 | 2 | 0 | 0 | 0-1 |
| Mar 8 | at McDaniel | L, 19-7 | 3 | 1 | 1 | 1-7 |
| Mar 12 | Keuka | L, 16-6 | 1 | 1 | 1 | 1-8 |
| Mar 16 | Randolph | W, 12-5 | 1 | 0 | 0 | 0-1 |
| Mar 20 | at Penn College | L, 16-6 | 3 | 1 | 1 | 1-2 |
| Mar 23 | Scranton | L, 21-2 | 2 | 1 | 2 | 1-4 |
| Mar 28 | at Wilkes | L, 12-9 | 2 | 1 | 0 | 2-3 |
| Apr 6 | Moravian | L, 16-6 | 0 | 0 | 0 | 1-10 |
| Apr 10 | at Susquehanna | L, 19-4 | 0 | 0 | 1 | 1-14 |
| Apr 13 | at Goucher | L, 17-2 | 5 | 1 | 2 | 0-2 |
| Apr 17 | Lycoming | L, 17-5 | 1 | 1 | 1 | 0-1 |
| Apr 20 | Catholic | L, 25-4 | 1 | 0 | 0 | 0-0 |
| Apr 23 | at Elizabethtown | L, 26-3 | 1 | 1 | 0 | 0-6 |
| Apr 27 | at Drew | L, 18-7 | 1 | 0 | 1 | 1-5 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Alvernia | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 27 | at St. Mary's (Md.) | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Bridgewater (Va.) | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at Washington & Jefferson | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at McDaniel | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Keuka | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Randolph | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Penn College | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Scranton | L, 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Wilkes | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | Moravian | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Susquehanna | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at Goucher | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | Lycoming | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Catholic | L, 25-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at Elizabethtown | L, 26-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | at Drew | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 11 | 25 | 0 | 10 | 10-86 |
| Conference | 9 | 7 | 13 | 0 | 7 | 6-45 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 6 | 7 | 0 | 4 | 3-40 |
| Away | 9 | 5 | 18 | 0 | 6 | 7-46 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 1 | 3 | 0 | 0 | 0-2 |
| Losses | 15 | 10 | 22 | 0 | 10 | 10-84 |
| Month | ||||||
| February | 2 | - | 2 | 0 | 0 | 1-8 |
| March | 8 | 4 | 14 | 0 | 5 | 6-40 |
| April | 7 | 7 | 9 | 0 | 5 | 3-38 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
