Liam Kolbay
15 Liam Kolbay
-
- Height:
- 5-10
-
- Hometown:
- Downingtown, Pa
-
- Position:
- D
-
- Year:
- Fy
-
- High School:
- Downingtown STEM Academy
-
- Team:
- Penn Fusion
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal: P.O.E. in Exercise Science & Kinesiology… prefers to be called Liam.
2025 (First-Year): Appeared and started in 20 games this season for the Eagles.
High School: Competed for Downingtown West boys soccer while attending Downingtown STEM Academy… played both defender and midfielder… named First Team All-Chesmont and All-Area Honorable Mention senior year… club experience with Penn Fusion.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 20 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Westminster (Pa.) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Case Western Reserve | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Mt. Aloysius | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Canton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Chatham | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Swarthmore | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Carlow | W, 7-0 | - | - | - | - | - |
| Sep 20 | at Marymount (Va.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Carnegie Mellon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Moravian | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at York (Pa.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Wilkes | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Elizabethtown | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Goucher | W, 2-0 | - | - | - | - | - |
| Oct 14 | at Susquehanna | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Scranton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Lycoming | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Drew | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Catholic | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at McDaniel | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. Wm. Paterson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Rutgers-Newark | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Westminster (Pa.) | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Case Western Reserve | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Mt. Aloysius | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Canton | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Chatham | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Swarthmore | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Carlow | W, 7-0 | - | - | - | - | - |
| Sep 20 | at Marymount (Va.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Carnegie Mellon | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Moravian | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at York (Pa.) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Wilkes | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Elizabethtown | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Goucher | W, 2-0 | - | - | - | - | - |
| Oct 14 | at Susquehanna | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Scranton | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Lycoming | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Drew | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Catholic | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 16 | at McDaniel | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 22 | vs. Wm. Paterson | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at Rutgers-Newark | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Westminster (Pa.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Case Western Reserve | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Mt. Aloysius | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Canton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Chatham | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Swarthmore | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Carlow | W, 7-0 | - | - | - | - | - |
| Sep 20 | at Marymount (Va.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Carnegie Mellon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Moravian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at York (Pa.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Wilkes | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Elizabethtown | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Goucher | W, 2-0 | - | - | - | - | - |
| Oct 14 | at Susquehanna | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Scranton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Lycoming | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Drew | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Catholic | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 16 | at McDaniel | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Wm. Paterson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Rutgers-Newark | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 20 | 20 | 0 | 0 | 0 |
| Total | 20 | 20 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | .20 | .000 | .05 | .250 |
| Total | 20 | .20 | .000 | .05 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 20 | 4 | .000 | 1 | .250 |
| Total | 20 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 20 | 3 | 0 | 0-0 | 0 |
| Total | 20 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 20 | .00 | .00 | .00 |
| Total | 20 | 20 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 0 | 0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .20 | .000 | .05 | .250 |
| Conference | 8 | .25 | .000 | .13 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .27 | .000 | .09 | .333 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 5 | .40 | .000 | .20 | .500 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .25 | .000 | .00 | .000 |
| October | 7 | .29 | .000 | .14 | .500 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 4 | .000 | 1 | .250 |
| Conference | 8 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 3 | .000 | 1 | .333 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 5 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 2 | .000 | 0 | .000 |
| October | 7 | 2 | .000 | 1 | .500 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3 | 0 | 0-0 | 0 |
| Conference | 8 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .00 | .00 | .00 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
