Mikayla Bodley
31 Mikayla Bodley
-
- Height:
- 5-4
-
- Hometown:
- Lewistown, Pa.
-
- Position:
- Goalie/Defense
-
- Year:
- Jr.
-
- High School:
- Mifflin County HS / Bloomsburg University
-
- gp
- 2
-
- gs
- 1
-
- min
- 27:57
-
- ga
- 11
-
- gaa
- 23.61
-
- sv
- 8
Bio
Personal: Daughter to Ruth Bodley and Michael Bodley... Pronouns are she/her... P.O.E. in Civil Engineering.
2025 (Sophomore): Started 17 of 18 games played... totaled 823 minutes in goal... made 125 saves with a 43.7 save percentage... finished with eight wins and nine losses while posting an 11.73 goals against average.
2024 (Freshman): Appeared in 12 games, starting in five, making her first career start against Scranton (3/23)... totaled 41 saves with a 39.0 save percentage... recorded four wins and three losses.
High School: 2-year varsity goalie.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 1 | - |
| Minutes | 27:57 | 0:00 |
| Goals against | 11 | - |
| Goals-against average | 23.61 | - |
| Saves | 8 | - |
| Save pct | 42.1 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 14 | Stevenson | L, 18-3 | 0 | 12:57 | 4 | 5 | 55.6 |
| Feb 28 | at Lebanon Valley | L, 19-2 | - | 0:00 | - | - | 0.0 |
| Mar 4 | McDaniel | L, 13-4 | - | 0:00 | - | - | 0.0 |
| Mar 11 | Bryn Mawr | W, 22-2 | - | 0:00 | - | - | 0.0 |
| Mar 13 | Marywood | L, 17-12 | - | 0:00 | - | - | 0.0 |
| Mar 18 | Bridgewater (Va.) | L, 12-5 | - | 0:00 | - | - | 0.0 |
| Mar 21 | Wilkes | W, 19-6 | - | 0:00 | - | - | 0.0 |
| Mar 25 | Elizabethtown | L, 17-8 | - | 0:00 | - | - | 0.0 |
| Mar 28 | at Moravian | L, 20-4 | - | 0:00 | - | - | 0.0 |
| Apr 1 | at Scranton | L, 22-3 | - | 0:00 | - | - | 0.0 |
| Apr 4 | at Muhlenberg | L, 22-2 | 1 | 15:00 | 7 | 3 | 30.0 |
| Apr 8 | Susquehanna | L, 17-9 | - | 0:00 | - | - | 0.0 |
| Apr 11 | Goucher | W, 20-13 | - | 0:00 | - | - | 0.0 |
| Apr 15 | at Lycoming | W, 23-8 | - | 0:00 | - | - | 0.0 |
| Apr 18 | Drew | L, 19-10 | - | 0:00 | - | - | 0.0 |
| Apr 22 | at Catholic | L, 18-6 | - | 0:00 | - | - | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Stevenson | L, 18-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Lebanon Valley | L, 19-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | McDaniel | L, 13-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | Bryn Mawr | W, 22-2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Marywood | L, 17-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 18 | Bridgewater (Va.) | L, 12-5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 21 | Wilkes | W, 19-6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mar 25 | Elizabethtown | L, 17-8 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mar 28 | at Moravian | L, 20-4 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Scranton | L, 22-3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 4 | at Muhlenberg | L, 22-2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Apr 8 | Susquehanna | L, 17-9 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 2 |
| Apr 11 | Goucher | W, 20-13 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 1 |
| Apr 15 | at Lycoming | W, 23-8 | 1 | 7 | 1 | 1 | 3 | 0 | 0 | 1 |
| Apr 18 | Drew | L, 19-10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Catholic | L, 18-6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Stevenson | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Lebanon Valley | L, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | McDaniel | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Bryn Mawr | W, 22-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Marywood | L, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Bridgewater (Va.) | L, 12-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Wilkes | W, 19-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | Elizabethtown | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Moravian | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Scranton | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Muhlenberg | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Susquehanna | L, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Goucher | W, 20-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Lycoming | W, 23-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Drew | L, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Catholic | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 14 | 31 | 24 | 18 | 23 | 7 | 1 | 0 | 6 |
| Conference | 9 | 9 | 23 | 21 | 12 | 20 | 3 | 0 | 0 | 5 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | 9 | 19 | 11 | 11 | 17 | 0 | 1 | 0 | 5 |
| Away | 6 | 5 | 12 | 13 | 7 | 6 | 7 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 11 | 11 | 3 | 9 | 3 | 0 | 0 | 3 |
| Losses | 12 | 10 | 20 | 13 | 15 | 14 | 4 | 1 | 0 | 3 |
| Month | ||||||||||
| February | 2 | - | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 11 | 8 | 10 | 6 | 0 | 1 | 0 | 2 |
| April | 7 | 7 | 19 | 16 | 6 | 16 | 7 | 0 | 0 | 4 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | 1 | 27:57 | 11 | 23.61 | 8 | 42.1 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 12:57 | 4 | 18.53 | 5 | 55.6 |
| Away | 1 | 1 | 15:00 | 7 | 28.00 | 3 | 30.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 2 | 1 | 27:57 | 11 | 23.61 | 8 | 42.1 |
| Month | |||||||
| February | 1 | 0 | 12:57 | 4 | 18.53 | 5 | 55.6 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | 1 | 1 | 15:00 | 7 | 28.00 | 3 | 30.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 14 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 9 | 9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 9 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 12 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
