Nathan Weick
-
- Height:
- 6-0
-
- Hometown:
- Cinnaminson, N.J.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Cinnaminson High School
-
- Team:
- Players Development Academy Hibernian Vidic
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
Personal: Son of Timothy and Nicole Weick with siblings Jacob, Owen, and Rhyan... P.O.E. in Professional Writing... Pronouns are he/him/his.
2025 (Senior): Appeared in all 22 games, starting in 16... Scored 3 goals, along with 2 assists... Achieved Lankmark Men's Soccer Offensive Athlete of the Week with his 2 goal performence against Canton.
2024 (Junior): Appeared in 21 games, starting in 18... Totaled a career-high 12 points this season with four goals and four assists... Tallied one goal and one assist in a single game versus Hood (9/17) and Elizabethtown (10/9)... Named to the College Sports Communicators 2024-25 Academic All-District Men's Soccer Team.
2023 (Sophomore) Appeared in 15 matches getting the start in 11 of which… Weick totaled a career high 9 points this fall with 4 goals and 1 assist... He lead the Eagles with career high 2 goals in a 4-2 victory over Chatham (9/12).. Weick was named to the CSC Academic All-District Team.
2022 (First-year): Appeared in 15 games, making three starts... Made collegiate debut in 5-0 victory over Westminster (9/3)… First career start came in 4-2 victory over Susquehanna (10/19)… Made five total shots.
High School: Played soccer for four years, golf for four years, and bowling for three years at Cinnaminson High School... Earned four Varsity letters playing soccer as a right midfielder, center midfielder, center attacking midfielder, and center defensive midfielder... Served as a team captain during his junior and senior year... Placed on the Burlington County All-Star Team... Placed on All South Jersey, All Conference, All Division, and All State honors for soccer... Was a SJSCA 2021 Coach's Tournament Champion... Co-lead scoring for Cinnaminson High School in senior year... Earned four Varsity letters in golf... Played as a #3 golfer in senior year, averaging a score of 45 (+9)... Earned two Varsity letters for bowling... Bowled as a team anchor in senior year, averaging a score of 165... Played club soccer for Players Development Academy Hibernian Vidic... Served as team captain for three years.
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 9 |
| Games started | 16 | 8 |
| Goals | 3 | 0 |
| Assists | 2 | 1 |
| Points | 8 | 1 |
| Shots | 28 | 10 |
| Shot Pct | .107 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Westminster (Pa.) | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | Case Western Reserve | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Mt. Aloysius | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Canton | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 10 | Chatham | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Swarthmore | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Carlow | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Marymount (Va.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Carnegie Mellon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Moravian | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at York (Pa.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Wilkes | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Elizabethtown | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Goucher | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Susquehanna | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Scranton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Lycoming | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Drew | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | Catholic | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at McDaniel | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Wm. Paterson | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | at Rutgers-Newark | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Westminster (Pa.) | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 31 | Case Western Reserve | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Mt. Aloysius | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 7 | Canton | W, 3-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 10 | Chatham | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Swarthmore | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Carlow | W, 7-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 20 | at Marymount (Va.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Carnegie Mellon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Moravian | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at York (Pa.) | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Wilkes | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Elizabethtown | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Goucher | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Susquehanna | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | Scranton | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Lycoming | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | at Drew | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Catholic | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 16 | at McDaniel | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 22 | vs. Wm. Paterson | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 23 | at Rutgers-Newark | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Westminster (Pa.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Case Western Reserve | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Mt. Aloysius | W, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 7 | Canton | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Chatham | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Swarthmore | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Carlow | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Marymount (Va.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Carnegie Mellon | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Moravian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at York (Pa.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Wilkes | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Elizabethtown | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Goucher | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Susquehanna | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Scranton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Lycoming | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Drew | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Catholic | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at McDaniel | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Wm. Paterson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Rutgers-Newark | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 16 | 3 | 2 | 8 |
| Conference | 9 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 10 | 3 | 2 | 8 |
| Away | 9 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 5 | 3 | 2 | 8 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 9 | 7 | 3 | 0 | 6 |
| October | 8 | 7 | 0 | 1 | 1 |
| November | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.27 | .107 | .68 | .536 |
| Conference | 9 | 1.11 | .000 | .44 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1.50 | .167 | .75 | .500 |
| Away | 9 | 1.00 | .000 | .56 | .556 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 10 | 1.80 | .167 | 1.20 | .667 |
| Losses | 5 | .80 | .000 | .20 | .250 |
| Month | |||||
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 9 | 1.56 | .214 | .78 | .500 |
| October | 8 | 1.25 | .000 | .50 | .400 |
| November | 3 | .67 | .000 | .67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 28 | .107 | 15 | .536 |
| Conference | 9 | 10 | .000 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 18 | .167 | 9 | .500 |
| Away | 9 | 9 | .000 | 5 | .556 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 10 | 18 | .167 | 12 | .667 |
| Losses | 5 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 9 | 14 | .214 | 7 | .500 |
| October | 8 | 10 | .000 | 4 | .400 |
| November | 3 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1 | 0 | 1-1 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 1 | 0 | 1-1 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 1-1 | 1 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 1-1 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 16 | .14 | .09 | .36 |
| Conference | 9 | 8 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 10 | .25 | .17 | .67 |
| Away | 9 | 6 | .00 | .00 | .00 |
| Neutral | 1 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 5 | .30 | .20 | .80 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 9 | 7 | .33 | .00 | .67 |
| October | 8 | 7 | .00 | .13 | .13 |
| November | 3 | 0 | .00 | .00 | .00 |
