Devyn Mauger
-
- Height:
- 5-7
-
- Hometown:
- Lancaster, Pa.
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- High School:
- Penn Manor HS
-
- gp
- 16
-
- p
- 24
-
- g
- 19
-
- a
- 5
Bio
Personal: Daughter of Rebecca and Robert Mauger... Pronouns are she/her/hers... P.O.E. in Psychology with a secondary emphasis in education.
2025 (Junior): Started all 18 games in the midfield... totaled 13 goals and two assists... converted 6-of-7 free-position attempts... collected 23 ground balls, 14 draw controls, and 10 caused turnovers... named to Landmark Conference Academic Honor Roll... CSC Academic All-District Team.
2024 (Sophomore): Appeared in all 20 games, starting in 10... totaled five goals and one assist... added 12 ground balls, seven draw controls, and five caused turnovers... named to Landmark Conference Academic Honor Roll.
2023 (Freshman): Appeared in 12 games... totaled one goal, seven groundballs, two draw controls, and three caused turnovers.
High School: Earned four-year varsity letter for cheerleading and played three years of lacrosse... Earned Sportsmanship Award and Leadership Award.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 24 | 17 |
| Goals | 19 | 12 |
| Assists | 5 | 5 |
| Shots | 54 | 32 |
| Shooting percentage | 35.2 | 37.5 |
| Shots on goal | 41 | 25 |
| Shots on goal percentage | 75.9 | 78.1 |
| Free position goals-shots | 4-11 | 2-3 |
| Ground balls | 32 | 19 |
| Draw controls | 104 | 69 |
| Turnovers | 48 | 22 |
| Caused turnovers | 18 | 12 |
| Fouls | 2 | 0 |
| Yellow cards | 5 | 3 |
| Red cards | 0 | 0 |
| Green cards | 5 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Stevenson | L, 18-3 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Feb 28 | at Lebanon Valley | L, 19-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 4 | McDaniel | L, 13-4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Mar 11 | Bryn Mawr | W, 22-2 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 13 | Marywood | L, 17-12 | 2 | 0 | 2 | 1-4 | 5 | 40.0 | 3 | 60.0 |
| Mar 18 | Bridgewater (Va.) | L, 12-5 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 6 | 100.0 |
| Mar 21 | Wilkes | W, 19-6 | 3 | 2 | 5 | 1-1 | 5 | 60.0 | 5 | 100.0 |
| Mar 25 | Elizabethtown | L, 17-8 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Mar 28 | at Moravian | L, 20-4 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 1 | at Scranton | L, 22-3 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 1 | 25.0 |
| Apr 4 | at Muhlenberg | L, 22-2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 8 | Susquehanna | L, 17-9 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 11 | Goucher | W, 20-13 | 3 | 1 | 4 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Apr 15 | at Lycoming | W, 23-8 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 18 | Drew | L, 19-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 22 | at Catholic | L, 18-6 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 4 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Stevenson | L, 18-3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
| Feb 28 | at Lebanon Valley | L, 19-2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Mar 4 | McDaniel | L, 13-4 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | Bryn Mawr | W, 22-2 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Marywood | L, 17-12 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 |
| Mar 18 | Bridgewater (Va.) | L, 12-5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Wilkes | W, 19-6 | 3 | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Elizabethtown | L, 17-8 | 1 | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 28 | at Moravian | L, 20-4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Scranton | L, 22-3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Muhlenberg | L, 22-2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 |
| Apr 8 | Susquehanna | L, 17-9 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | Goucher | W, 20-13 | 4 | 9 | 1 | 4 | 0 | 1 | 0 | 0 |
| Apr 15 | at Lycoming | W, 23-8 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 18 | Drew | L, 19-10 | 4 | 11 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Catholic | L, 18-6 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 19 | 5 | 24 | 4-11 | 54 | 35.2 | 41 | 75.9 |
| Conference | 9 | 9 | 12 | 5 | 17 | 2-3 | 32 | 37.5 | 25 | 78.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 14 | 3 | 17 | 4-10 | 36 | 38.9 | 27 | 75.0 |
| Away | 6 | 6 | 5 | 2 | 7 | 0-1 | 18 | 27.8 | 14 | 77.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 9 | 3 | 12 | 2-3 | 17 | 52.9 | 15 | 88.2 |
| Losses | 12 | 12 | 10 | 2 | 12 | 2-8 | 37 | 27.0 | 26 | 70.3 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| March | 7 | 7 | 12 | 3 | 15 | 3-8 | 28 | 42.9 | 22 | 78.6 |
| April | 7 | 7 | 6 | 2 | 8 | 1-2 | 22 | 27.3 | 15 | 68.2 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 32 | 104 | 48 | 18 | 2 | 5 | 0 | 5 |
| Conference | 9 | 9 | 19 | 69 | 22 | 12 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 23 | 79 | 26 | 14 | 0 | 4 | 0 | 2 |
| Away | 6 | 6 | 9 | 25 | 22 | 4 | 2 | 1 | 0 | 3 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 14 | 41 | 5 | 9 | 0 | 1 | 0 | 0 |
| Losses | 12 | 12 | 18 | 63 | 43 | 9 | 2 | 4 | 0 | 5 |
| Month | ||||||||||
| February | 2 | 2 | 4 | 6 | 11 | 2 | 0 | 0 | 0 | 3 |
| March | 7 | 7 | 13 | 51 | 17 | 6 | 0 | 2 | 0 | 1 |
| April | 7 | 7 | 15 | 47 | 20 | 10 | 2 | 3 | 0 | 1 |
