Francesca Ditsky
29 Francesca Ditsky
-
- Height:
- 5-4
-
- Hometown:
- Wyomissing, Pa.
-
- Position:
- Goalie
-
- Year:
- Fy.
-
- High School:
- Berks Catholic High School
-
- gp
- 15
-
- gs
- 2
-
- min
- 409:03
-
- ga
- 85
-
- gaa
- 12.47
-
- sv
- 60
Bio
Personal: Daughter of Josh and Andrea Ditsky with siblings Isabella Ditsky (22) and Giuliana Ditsky (20)... P.O.E. is Elementary Education... Pronouns are she/her
High School: Four-year goalkeeper with three-year varsity letters... 2024 All Star Goalie, 2024/2025 Most Valuable Defensive Player, 2025 Captain... Four-year varsity letter in tennis... 2025 Most Valuable player, 2025 Coaches' Award.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 9 |
| Games started | 2 | 0 |
| Minutes | 409:03 | 252:13 |
| Goals against | 85 | 51 |
| Goals-against average | 12.47 | 12.13 |
| Saves | 60 | 41 |
| Save pct | 41.4 | 44.6 |
| Wins | 0 | 0 |
| Losses | 3 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 14 | Stevenson | L, 18-3 | 0 | 30:00 | 7 | 5 | 41.7 |
| Feb 28 | at Lebanon Valley | L, 19-2 | 1 | 24:38 | 10 | 2 | 16.7 |
| Mar 4 | McDaniel | L, 13-4 | 0 | 30:00 | 1 | 6 | 85.7 |
| Mar 11 | Bryn Mawr | W, 22-2 | 0 | 30:00 | 1 | 4 | 80.0 |
| Mar 13 | Marywood | L, 17-12 | 1 | 12:12 | 6 | 0 | 0.0 |
| Mar 18 | Bridgewater (Va.) | L, 12-5 | - | 0:00 | - | - | 0.0 |
| Mar 21 | Wilkes | W, 19-6 | 0 | 15:00 | 2 | 2 | 50.0 |
| Mar 25 | Elizabethtown | L, 17-8 | 0 | 30:00 | 5 | 8 | 61.5 |
| Mar 28 | at Moravian | L, 20-4 | 0 | 48:36 | 13 | 5 | 27.8 |
| Apr 1 | at Scranton | L, 22-3 | 0 | 30:00 | 6 | 7 | 53.8 |
| Apr 4 | at Muhlenberg | L, 22-2 | 0 | 30:00 | 9 | 2 | 18.2 |
| Apr 8 | Susquehanna | L, 17-9 | 0 | 30:00 | 5 | 6 | 54.5 |
| Apr 11 | Goucher | W, 20-13 | 0 | 18:18 | 1 | 1 | 50.0 |
| Apr 15 | at Lycoming | W, 23-8 | 0 | 40:08 | 4 | 3 | 42.9 |
| Apr 18 | Drew | L, 19-10 | 0 | 35:43 | 12 | 9 | 42.9 |
| Apr 22 | at Catholic | L, 18-6 | 0 | 4:28 | 3 | 0 | 0.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 2 | 409:03 | 85 | 12.47 | 60 | 41.4 |
| Conference | 9 | 0 | 252:13 | 51 | 12.13 | 41 | 44.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 9 | 1 | 231:13 | 40 | 10.38 | 41 | 50.6 |
| Away | 6 | 1 | 177:50 | 45 | 15.18 | 19 | 29.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 0 | 103:26 | 8 | 4.64 | 10 | 55.6 |
| Losses | 11 | 2 | 305:37 | 77 | 15.12 | 50 | 39.4 |
| Month | |||||||
| February | 2 | 1 | 54:38 | 17 | 18.67 | 7 | 29.2 |
| March | 6 | 1 | 165:48 | 28 | 10.13 | 25 | 47.2 |
| April | 7 | 0 | 188:37 | 40 | 12.72 | 28 | 41.2 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 2 | 0 | 3 | 0 | 0.0 |
| Conference | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 9 | 1 | 0 | 1 | 0 | 0.0 |
| Away | 6 | 1 | 0 | 2 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 11 | 2 | 0 | 3 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 1 | 0 | 1 | 0 | 0.0 |
| March | 6 | 1 | 0 | 1 | 0 | 0.0 |
| April | 7 | 0 | 0 | 1 | 0 | 0.0 |
