Zach Johnston
-
- Height:
- 6-0
-
- Hometown:
- Pittsburgh, Pa.
-
- Position:
- INF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Fox Chapel Area HS
-
- gp
- 40
-
- avg
- .324
-
- hr
- 5
-
- rbi
- 43
-
- r
- 37
-
- sb
- 31
Bio
Personal: Son of Frederic and Christine Johnston... P.O.E. in Marketing and Integrated Media Arts.
2025 (Sophomore): Appeared in 39 games with 148 at-bats... Tallied 53 hits and 30 runs scored... Drove in 32 runs with one home run and nine doubles... Stole 10 bases and walked 13 times... Finished with a .358 batting average and a .453 slugging percentage... Named Landmark All-Conference First Team...
2024 (Freshman): Appeared in 40 games... Hit .315/.421/.503 with 47 hits, 11 doubles, one triple, five home runs, 28 RBI, 21 walks, four stolen bases, and 35 runs... Tallied 53 put outs with a .931 fielding percentage... Career-high three hits on multiple occasions (3/8)(3/11)(3/12)(3/26) and (4/14)...Career-high four runs scored versus Moravian (4/14)... Career-high four RBI versus Dickinson (3/20).
High School: 3 varsity baseball letters... Scholar Athlete award (2021, 2022, 2023)... All Section Honorable Mention (2022)... First Team All Section (2023).
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 189 | 112 |
| At Bats | 170 | 104 |
| Runs | 37 | 14 |
| Hits | 55 | 28 |
| Doubles | 16 | 7 |
| Triples | 1 | - |
| Home Runs | 5 | 2 |
| Runs Batted In | 43 | 20 |
| Total bases | 88 | 41 |
| Walks | 11 | 3 |
| Hit by pitch | 7 | 5 |
| Strikeouts | 26 | 19 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 31 | 13 |
| Caught Stealing | 4 | 3 |
| Batting Average | .324 | .269 |
| On Base Percentage | .386 | .321 |
| Slugging Percentage | .518 | .394 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Thiel | W, 14-3 | 1 | 5 | 4 | 2 | - | 1 | 1 | - | 2 | - | .800 | .800 | 1.400 | - | - | - | - | 1 | - | - | 5 |
| Feb 28 | at Thiel | W, 5-3 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Mar 7 | vs. Albertus Magnus | W, 10-5 | 1 | 3 | 2 | 3 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | 1 | - | - | 5 |
| Mar 8 | vs. Dominican (Ill.) | L, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 9 | vs. Stockton | L, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 10 | vs. Suffolk | W, 8-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | 1 | - | 2 | - | 5 |
| Mar 11 | vs. Gordon | L, 9-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 13 | vs. Moravian | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. Moravian | L, 9-6 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | vs. Moravian | W, 8-7 | 1 | 7 | 2 | 0 | - | 1 | - | - | 1 | 1 | .286 | .286 | .429 | - | - | - | - | 2 | 2 | 1.00 | 7 |
| Mar 19 | at Susquehanna | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | Scranton | W, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Scranton | L, 7-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 22 | Scranton | L, 11-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 22 | Dickinson | W, 14-10 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 25 | Catholic | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Lycoming | L, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 29 | at Lycoming | L, 9-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Lycoming | L, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 31 | Susquehanna | W, 11-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Apr 2 | at Chatham | L, 6-5 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 3 | Mary Washington | L, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Apr 4 | Mary Washington | L, 14-10 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | 1 | .667 | .600 | 1.667 | 1 | 1 | - | - | - | 1 | - | 5 |
| Apr 8 | at Catholic | L, 6-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 9 | at Mt. Aloysius | W, 10-9 | 1 | 6 | 4 | 3 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Apr 11 | Elizabethtown | L, 14-9 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 11 | Elizabethtown | L, 8-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 12 | Elizabethtown | L, 10-7 | 1 | 5 | 5 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 1.800 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Susquehanna | L, 12-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 18 | Wilkes | L, 8-7 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 18 | Wilkes | L, 16-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 19 | Wilkes | L, 13-10 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .500 | .600 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 21 | Mt. Aloysius | W, 8-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 22 | Catholic | W, 8-5 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 24 | at Drew | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | at Drew | L, 10-9 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 26 | at Drew | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | Penn St.-Altoona | W, 15-5 | 1 | 5 | 3 | 5 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 30 | Penn St.-Altoona | L, 7-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 30 | vs. Penn St.-Altoona | W, 12-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Thiel | W, 14-3 | 1 | 4 | 7 | 1 | - |
| Feb 28 | at Thiel | W, 5-3 | 1 | 1 | 2 | 1 | - |
| Mar 7 | vs. Albertus Magnus | W, 10-5 | 1 | 2 | 5 | 4 | - |
| Mar 8 | vs. Dominican (Ill.) | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Stockton | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Suffolk | W, 8-3 | 1 | 2 | 3 | - | - |
| Mar 11 | vs. Gordon | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Moravian | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Moravian | L, 9-6 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Moravian | W, 8-7 | 1 | 0 | 3 | - | - |
| Mar 19 | at Susquehanna | L, 5-2 | 1 | 1 | 0 | - | - |
| Mar 21 | Scranton | W, 7-6 | 1 | 1 | 1 | 2 | - |
| Mar 21 | Scranton | L, 7-4 | 1 | 1 | 3 | 2 | - |
| Mar 22 | Scranton | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 22 | Dickinson | W, 14-10 | 1 | 2 | 4 | - | - |
| Mar 25 | Catholic | L, 4-1 | 1 | 1 | 1 | 1 | - |
| Mar 28 | at Lycoming | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 29 | at Lycoming | L, 9-3 | 1 | 0 | 3 | - | 1 |
| Mar 29 | at Lycoming | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Susquehanna | W, 11-4 | 1 | 1 | 1 | 1 | - |
| Apr 2 | at Chatham | L, 6-5 | 1 | 0 | 4 | 1 | - |
| Apr 3 | Mary Washington | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 4 | Mary Washington | L, 14-10 | 1 | 2 | 5 | - | - |
| Apr 8 | at Catholic | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Mt. Aloysius | W, 10-9 | 1 | 2 | 6 | 2 | - |
| Apr 11 | Elizabethtown | L, 14-9 | 1 | 1 | 4 | - | - |
| Apr 11 | Elizabethtown | L, 8-6 | 1 | 2 | 2 | 1 | - |
| Apr 12 | Elizabethtown | L, 10-7 | 1 | 2 | 9 | 2 | - |
| Apr 14 | at Susquehanna | L, 12-6 | 1 | 1 | 0 | 1 | - |
| Apr 18 | Wilkes | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 18 | Wilkes | L, 16-7 | 1 | 0 | 1 | - | - |
| Apr 19 | Wilkes | L, 13-10 | 1 | 2 | 3 | 3 | - |
| Apr 21 | Mt. Aloysius | W, 8-2 | 1 | 1 | 2 | 4 | - |
| Apr 22 | Catholic | W, 8-5 | 1 | 0 | 3 | - | 1 |
| Apr 24 | at Drew | L, 3-2 | 1 | 0 | 1 | - | 1 |
| Apr 26 | at Drew | L, 10-9 | 1 | 1 | 2 | - | - |
| Apr 26 | at Drew | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Penn St.-Altoona | W, 15-5 | 1 | 3 | 5 | 1 | - |
| Apr 30 | Penn St.-Altoona | L, 7-5 | 1 | 1 | 0 | 2 | 1 |
| Apr 30 | vs. Penn St.-Altoona | W, 12-2 | 1 | 3 | 4 | 2 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Thiel | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Thiel | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Albertus Magnus | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Dominican (Ill.) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Stockton | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Suffolk | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Gordon | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Moravian | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Moravian | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Moravian | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Susquehanna | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Scranton | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Scranton | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Scranton | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Dickinson | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Catholic | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Lycoming | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Lycoming | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Lycoming | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Susquehanna | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Chatham | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Mary Washington | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Mary Washington | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Catholic | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Mt. Aloysius | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Elizabethtown | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Elizabethtown | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Elizabethtown | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Susquehanna | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Wilkes | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Wilkes | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Wilkes | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Mt. Aloysius | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Catholic | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Drew | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Drew | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Drew | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn St.-Altoona | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Penn St.-Altoona | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Penn St.-Altoona | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Thiel | W, 14-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at Thiel | W, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Albertus Magnus | W, 10-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Dominican (Ill.) | L, 7-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | 2 | - | - | - | - |
| Mar 9 | vs. Stockton | L, 12-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Suffolk | W, 8-3 | 1 | 9 | 2 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | vs. Gordon | L, 9-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | vs. Moravian | L, 5-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Moravian | L, 9-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Moravian | W, 8-7 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 19 | at Susquehanna | L, 5-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Scranton | W, 7-6 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 21 | Scranton | L, 7-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Scranton | L, 11-1 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Mar 22 | Dickinson | W, 14-10 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Catholic | L, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Lycoming | L, 2-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Lycoming | L, 9-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 29 | at Lycoming | L, 10-1 | 1 | 9 | 3 | 5 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 31 | Susquehanna | W, 11-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Chatham | L, 6-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Mary Washington | L, 7-6 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Mary Washington | L, 14-10 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Catholic | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mt. Aloysius | W, 10-9 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 11 | Elizabethtown | L, 14-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Elizabethtown | L, 8-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Elizabethtown | L, 10-7 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Susquehanna | L, 12-6 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Apr 18 | Wilkes | L, 8-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 18 | Wilkes | L, 16-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Wilkes | L, 13-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Mt. Aloysius | W, 8-2 | 1 | 6 | 3 | 2 | 1 | - | .833 | 2 | - | - | - | - |
| Apr 22 | Catholic | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Drew | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 26 | at Drew | L, 10-9 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 26 | at Drew | L, 8-1 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Penn St.-Altoona | W, 15-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Penn St.-Altoona | L, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Penn St.-Altoona | W, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 40 | 149 | 47 | 28 | 21 | 11 | 1 | 5 | 17 | 32 | .315 | .421 | .503 | 7 | 1 | - | 6 | 33 | 34 | 0.97 | 178 |
| 2024-25 | 39 | 148 | 53 | 32 | 13 | 9 | 1 | 1 | 11 | 22 | .358 | .422 | .453 | 7 | 5 | 1 | 4 | 33 | 44 | 0.75 | 174 |
| 2025-26 | 40 | 170 | 55 | 43 | 11 | 16 | 1 | 5 | 22 | 26 | .324 | .386 | .518 | 7 | 1 | - | 2 | 38 | 47 | 0.81 | 189 |
| Total | 119 | 467 | 155 | 103 | 45 | 36 | 3 | 11 | 50 | 80 | .332 | .409 | .493 | 21 | 7 | 1 | 12 | 104 | 125 | 0.83 | 541 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 170 | 55 | 43 | 11 | 16 | 1 | 5 | 22 | 26 | .324 | .386 | .518 | 7 | 1 | - | 2 | 38 | 47 | 0.81 | 189 |
| Conference | 24 | 104 | 28 | 20 | 3 | 7 | - | 2 | 9 | 19 | .269 | .321 | .394 | 5 | - | - | 1 | 25 | 27 | 0.93 | 112 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 77 | 28 | 25 | 6 | 6 | - | 4 | 10 | 7 | .364 | .419 | .597 | 2 | 1 | - | - | 17 | 24 | 0.71 | 86 |
| Away | 13 | 53 | 17 | 11 | 2 | 7 | 1 | - | 8 | 11 | .321 | .390 | .491 | 4 | - | - | - | 13 | 10 | 1.30 | 59 |
| Neutral | 9 | 40 | 10 | 7 | 3 | 3 | - | 1 | 4 | 8 | .250 | .318 | .400 | 1 | - | - | 2 | 8 | 13 | 0.62 | 44 |
| Result | |||||||||||||||||||||
| Wins | 13 | 58 | 29 | 24 | 6 | 9 | 1 | 2 | 12 | 6 | .500 | .554 | .793 | 1 | - | - | 1 | 12 | 10 | 1.20 | 65 |
| Losses | 27 | 112 | 26 | 19 | 5 | 7 | - | 3 | 10 | 20 | .232 | .298 | .375 | 6 | 1 | - | 1 | 26 | 37 | 0.70 | 124 |
| Month | |||||||||||||||||||||
| February | 2 | 8 | 5 | 4 | 1 | 2 | 1 | - | 3 | - | .625 | .667 | 1.125 | - | - | - | - | 3 | - | - | 9 |
| March | 18 | 74 | 16 | 12 | 6 | 4 | - | 2 | 6 | 16 | .216 | .310 | .351 | 4 | - | - | 2 | 17 | 21 | 0.81 | 84 |
| April | 20 | 88 | 34 | 27 | 4 | 10 | - | 3 | 13 | 10 | .386 | .427 | .602 | 3 | 1 | - | - | 18 | 26 | 0.69 | 96 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 37 | 88 | 31 | 4 |
| Conference | 24 | 14 | 41 | 13 | 3 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 20 | 46 | 19 | 2 |
| Away | 13 | 10 | 26 | 6 | 2 |
| Neutral | 9 | 7 | 16 | 6 | - |
| Result | |||||
| Wins | 13 | 22 | 46 | 18 | 1 |
| Losses | 27 | 15 | 42 | 13 | 3 |
| Month | |||||
| February | 2 | 5 | 9 | 2 | - |
| March | 18 | 11 | 26 | 10 | 1 |
| April | 20 | 21 | 53 | 19 | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
